RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Brandon Mayes 39 39 73'34"742 0'00"000 125 6
02 Gary Hartrunft Jr 03 3 73'34"845 0'00"102 125 7
03 jerrythiessen 5a 5A 73'35"252 0'00"510 125 6
04 Denny Dodd 22 22 73'35"542 0'00"799 125 8
05 Grumpo211 68 68 73'36"486 0'01"743 125 7
06 Barry Roland 9a 9A 73'36"800 0'02"057 125 8
07 Michael Peck 93a 93A 73'36"955 0'02"212 125 8
08 V-man 016a 016A 73'37"053 0'02"310 125 7
09 Allan Laws 40 40 73'37"247 0'02"504 125 10
10 Jeff Gonzales 53 53 73'37"275 0'02"533 125 11
11 Joe Gonzales 71 71 73'39"875 0'05"132 125 8
12 Fordtech 7 7 DNF + 20 laps 105 9
13 David Daniels 02 2 73'39"589 + 72 laps 53 3
14 hhiiffii 09 09 DNF + 83 laps 42 2

Fastest Laps
Driver Team No. Time
Gary Hartrunft Jr 03 3 0'23''023
jerrythiessen 5a 5A 0'23''047
David Daniels 02 2 0'23''097
Brandon Mayes 39 39 0'23''148
Barry Roland 9a 9A 0'23''201
Denny Dodd 22 22 0'23''217
Michael Peck 93a 93A 0'23''244
V-man 016a 016A 0'23''270
Grumpo211 68 68 0'23''292
Jeff Gonzales 53 53 0'23''337
Allan Laws 40 40 0'23''361
hhiiffii 09 09 0'23''432
Fordtech 7 7 0'23''576
Joe Gonzales 71 71 0'23''714

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 58
Gary Hartrunft Jr 03 3 51
Michael Peck 93a 93A 6
Jeff Gonzales 53 53 4
V-man 016a 016A 3
Denny Dodd 22 22 2
Fordtech 7 7 1

Position Won
Driver Team No. Start Finish Value
Allan Laws 40 40 14 9 5
jerrythiessen 5a 5A 7 3 4
Grumpo211 68 68 8 5 3
Brandon Mayes 39 39 3 1 2
Denny Dodd 22 22 6 4 2
Joe Gonzales 71 71 12 11 1
Jeff Gonzales 53 53 11 10 1
David Daniels 02 2 13 13 0
Gary Hartrunft Jr 03 3 1 2 -1
Barry Roland 9a 9A 4 6 -2
V-man 016a 016A 5 8 -3
Fordtech 7 7 9 12 -3
hhiiffii 09 09 10 14 -4
Michael Peck 93a 93A 2 7 -5

Powered by Champ R-esult Christmas