| Time | Description |
|---|---|
| 1'07''000 | Fordtech(18) reported contact (0.26) with another vehicle Jeff Gonzales(13) |
| 1'07''000 | Fordtech(18) reported contact (0.03) with another vehicle Jeff Gonzales(13) |
| 1'07''100 | Jeff Gonzales(13) reported contact (0.32) with another vehicle Fordtech(18) |
| 1'07''700 | jerrythiessen(4) reported contact (0.32) with another vehicle Fordtech(18) |
| 3'23''600 | Gary Hartrunft Jr(21) reported contact (0.10) with another vehicle Michael Peck(23) |
| 3'23''700 | Michael Peck(23) reported contact (0.13) with another vehicle Gary Hartrunft Jr(21) |
| 3'25''200 | Barry Roland(9) reported contact (0.03) with Immovable |
| 3'25''200 | Barry Roland(9) reported contact (0.55) with Immovable |
| 4'42''600 | Gary Hartrunft Jr(21) reported contact (0.29) with another vehicle Barry Roland(9) |
| 4'42''700 | Gary Hartrunft Jr(21) reported contact (0.06) with another vehicle Barry Roland(9) |
| 5'06''300 | Joe Gonzales(16) reported contact (0.19) with Immovable |
| 5'24''700 | hhiiffii(5) reported contact (0.03) with another vehicle Fordtech(18) |
| 5'24''800 | Fordtech(18) reported contact (0.10) with another vehicle hhiiffii(5) |
| 5'27''400 | Fordtech(18) reported contact (1.00) with Immovable |
| 5'27''400 | Fordtech(18) reported contact (0.26) with Immovable |
| 5'27''500 | Fordtech(18) reported contact (1.00) with Immovable |
| 5'27''500 | Fordtech(18) reported contact (1.00) with Immovable |
| 6'35''300 | Brandon Mayes(10) reported contact (0.23) with another vehicle Michael Peck(23) |
| 6'35''300 | Michael Peck(23) reported contact (0.29) with another vehicle Brandon Mayes(10) |
| 6'35''400 | Brandon Mayes(10) reported contact (0.10) with another vehicle Michael Peck(23) |
| 6'35''400 | Michael Peck(23) reported contact (0.03) with another vehicle Brandon Mayes(10) |
| 6'58''300 | Fordtech(18) reported contact (0.23) with another vehicle hhiiffii(5) |
| 6'58''400 | Fordtech(18) reported contact (0.13) with another vehicle hhiiffii(5) |
| 6'58''400 | Fordtech(18) reported contact (0.10) with another vehicle hhiiffii(5) |
| 6'58''500 | Fordtech(18) reported contact (0.10) with another vehicle hhiiffii(5) |
| 6'58''500 | Fordtech(18) reported contact (0.06) with another vehicle hhiiffii(5) |
| 6'58''600 | Fordtech(18) reported contact (0.03) with another vehicle hhiiffii(5) |
| 10'04''400 | hhiiffii(5) reported contact (0.19) with another vehicle Jeff Gonzales(13) |
| 10'32''700 | Fordtech(18) reported contact (0.10) with another vehicle Joe Gonzales(16) |
| 10'32''800 | Joe Gonzales(16) reported contact (0.23) with another vehicle Fordtech(18) |
| 10'34''800 | Joe Gonzales(16) reported contact (0.00) with Immovable |
| 10'35''000 | Joe Gonzales(16) reported contact (0.13) with Immovable |
| 10'35''100 | Joe Gonzales(16) reported contact (0.03) with Immovable |
| 10'36''700 | Fordtech(18) reported contact (1.00) with Immovable |
| 10'36''900 | Fordtech(18) reported contact (0.03) with Immovable |
| 10'36''900 | Fordtech(18) reported contact (0.19) with Immovable |
| 15'22''500 | jerrythiessen(4) reported contact (0.13) with another vehicle hhiiffii(5) |
| 15'48''400 | Joe Gonzales(16) reported contact (0.06) with Immovable |
| 15'50''300 | Joe Gonzales(16) reported contact (0.06) with Immovable |
| 15'50''400 | Joe Gonzales(16) reported contact (0.19) with Immovable |
| 16'11''900 | Joe Gonzales(16) reported contact (0.35) with Immovable |
| 16'11''900 | Joe Gonzales(16) reported contact (1.00) with Immovable |
| 16'20''100 | V-man(25) reported contact (0.13) with another vehicle jerrythiessen(4) |
| 16'20''200 | jerrythiessen(4) reported contact (0.13) with another vehicle V-man(25) |
| 16'22''000 | hhiiffii(5) reported contact (0.23) with Immovable |
| 16'48''500 | Joe Gonzales(16) reported contact (0.55) with Immovable |
| 16'49''500 | Joe Gonzales(16) reported contact (0.10) with Immovable |
| 17'25''800 | Joe Gonzales(16) reported contact (0.13) with Immovable |
| 17'37''500 | hhiiffii(5) reported contact (0.55) with another vehicle V-man(25) |
| 17'37''500 | hhiiffii(5) reported contact (0.10) with another vehicle V-man(25) |
| 17'39''800 | hhiiffii(5) reported contact (1.00) with Immovable |
| 17'40''100 | hhiiffii(5) reported contact (1.00) with Immovable |
| 17'40''200 | hhiiffii(5) reported contact (0.35) with Immovable |
| 17'40''200 | hhiiffii(5) reported contact (0.03) with Immovable |
| 17'40''400 | hhiiffii(5) reported contact (0.03) with Immovable |
| 17'40''800 | hhiiffii(5) reported contact (0.10) with Immovable |
| 17'41''400 | V-man(25) reported contact (0.45) with another vehicle hhiiffii(5) |
| 17'41''500 | hhiiffii(5) reported contact (0.42) with another vehicle V-man(25) |
| 17'41''500 | V-man(25) reported contact (0.23) with another vehicle hhiiffii(5) |
| 17'41''500 | hhiiffii(5) reported contact (0.03) with another vehicle V-man(25) |
| 17'41''500 | V-man(25) reported contact (0.00) with another vehicle hhiiffii(5) |
| 21'53''700 | hhiiffii(5) reported contact (0.03) with Immovable |
| 22'02''700 | hhiiffii(5) reported contact (0.06) with Immovable |
| 22'02''900 | hhiiffii(5) reported contact (0.26) with Immovable |
| 22'02''900 | hhiiffii(5) reported contact (0.10) with Immovable |
| 23'52''300 | hhiiffii(5) reported contact (0.32) with Immovable |
| 23'55''700 | hhiiffii(5) reported contact (1.00) with Immovable |
| 25'27''600 | Joe Gonzales(16) reported contact (0.65) with Immovable |
| 25'27''700 | Joe Gonzales(16) reported contact (0.16) with Immovable |
| 25'27''700 | Joe Gonzales(16) reported contact (0.29) with Immovable |
| 28'57''700 | Fordtech(18) reported contact (0.26) with Immovable |
| 28'57''700 | Fordtech(18) reported contact (0.13) with Immovable |
| 28'57''700 | Fordtech(18) reported contact (1.00) with Immovable |
| 28'59''900 | Joe Gonzales(16) reported contact (0.19) with Immovable |
| 29'47''300 | Joe Gonzales(16) reported contact (0.29) with Immovable |
| 29'47''300 | Joe Gonzales(16) reported contact (0.42) with Immovable |
| 29'58''000 | Jeff Gonzales(13) reported contact (0.19) with Immovable |
| 29'58''000 | Jeff Gonzales(13) reported contact (0.97) with Immovable |
| 29'58''400 | Jeff Gonzales(13) reported contact (0.19) with another vehicle hhiiffii(5) |
| 29'58''900 | Jeff Gonzales(13) reported contact (0.81) with Immovable |
| 29'59''000 | Jeff Gonzales(13) reported contact (0.06) with Immovable |
| 29'59''000 | Jeff Gonzales(13) reported contact (0.23) with Immovable |
| 30'07''600 | Grumpo211(7) reported contact (0.03) with Immovable |
| 30'45''600 | hhiiffii(5) reported contact (0.23) with Immovable |
| 35'50''000 | Barry Roland(9) reported contact (1.00) with Immovable |
| 35'50''000 | Barry Roland(9) reported contact (1.00) with Immovable |
| 35'50''200 | Barry Roland(9) reported contact (1.00) with Immovable |
| 39'58''400 | Joe Gonzales(16) reported contact (0.32) with Immovable |
| 40'10''600 | Joe Gonzales(16) reported contact (0.29) with Immovable |
| 40'10''600 | Joe Gonzales(16) reported contact (0.94) with Immovable |
| 40'12''300 | Joe Gonzales(16) reported contact (0.10) with Immovable |
| 40'12''300 | Joe Gonzales(16) reported contact (0.19) with Immovable |
| 40'12''600 | Joe Gonzales(16) reported contact (0.26) with Immovable |
| 40'12''800 | Joe Gonzales(16) reported contact (0.19) with Immovable |
| 40'12''900 | Joe Gonzales(16) reported contact (0.10) with Immovable |
| 40'25''400 | Joe Gonzales(16) reported contact (0.03) with Immovable |
| 40'25''600 | Joe Gonzales(16) reported contact (0.32) with Immovable |
| 40'34''900 | Joe Gonzales(16) reported contact (0.65) with Immovable |
| 40'35''000 | Joe Gonzales(16) reported contact (0.84) with Immovable |
| 40'35''000 | Joe Gonzales(16) reported contact (0.03) with Immovable |
| 40'39''900 | Barry Roland(9) reported contact (0.03) with another vehicle Joe Gonzales(16) |
| 40'40''000 | Joe Gonzales(16) reported contact (0.10) with another vehicle Barry Roland(9) |
| 40'47''200 | Joe Gonzales(16) reported contact (0.65) with Immovable |
| 40'47''200 | Joe Gonzales(16) reported contact (0.10) with Immovable |
| 40'47''200 | Joe Gonzales(16) reported contact (0.26) with Immovable |
| 41'00''000 | Joe Gonzales(16) reported contact (0.84) with Immovable |
| 41'00''100 | Joe Gonzales(16) reported contact (0.13) with Immovable |
| 41'00''100 | Joe Gonzales(16) reported contact (0.29) with Immovable |
| 41'38''800 | Joe Gonzales(16) reported contact (0.13) with Immovable |
| 42'27''600 | Joe Gonzales(16) reported contact (0.06) with Immovable |
| 42'33''000 | Joe Gonzales(16) reported contact (0.32) with Immovable |
| 42'33''000 | Joe Gonzales(16) reported contact (0.90) with Immovable |
| 42'51''200 | Joe Gonzales(16) reported contact (0.81) with Immovable |
| 42'51''300 | Joe Gonzales(16) reported contact (0.13) with Immovable |
| 42'51''300 | Joe Gonzales(16) reported contact (0.26) with Immovable |
| 42'53''500 | Grumpo211(7) reported contact (0.35) with Immovable |
| 42'53''500 | Grumpo211(7) reported contact (0.03) with Immovable |
| 42'53''500 | Grumpo211(7) reported contact (1.00) with Immovable |
| 43'17''100 | Joe Gonzales(16) reported contact (0.23) with Immovable |
| 43'30''200 | Joe Gonzales(16) reported contact (0.32) with Immovable |
| 43'30''300 | Joe Gonzales(16) reported contact (0.48) with Immovable |
| 44'01''000 | Jeff Gonzales(13) reported contact (0.00) with Immovable |
| 44'01''000 | Jeff Gonzales(13) reported contact (0.06) with Immovable |
| 44'26''900 | Joe Gonzales(16) reported contact (0.13) with Immovable |
| 44'26''900 | Joe Gonzales(16) reported contact (0.77) with Immovable |
| 45'47''700 | Joe Gonzales(16) reported contact (0.23) with Immovable |
| 48'26''100 | Jeff Gonzales(13) reported contact (0.26) with Immovable |
| 48'26''100 | Jeff Gonzales(13) reported contact (0.61) with Immovable |
| 48'27''400 | Jeff Gonzales(13) reported contact (0.19) with Immovable |
| 48'35''200 | Allan Laws(15) reported contact (0.03) with Immovable |
| 48'35''200 | Allan Laws(15) reported contact (0.48) with Immovable |
| 49'11''300 | Allan Laws(15) reported contact (0.23) with Immovable |
| 50'01''400 | Jeff Gonzales(13) reported contact (0.00) with Immovable |
| 50'01''500 | Jeff Gonzales(13) reported contact (0.61) with Immovable |
| 50'08''200 | Fordtech(18) reported contact (0.13) with Immovable |
| 50'08''200 | Fordtech(18) reported contact (0.87) with Immovable |
| 50'08''300 | Fordtech(18) reported contact (0.29) with Immovable |
| 50'08''400 | Fordtech(18) reported contact (0.03) with Immovable |
| 50'58''200 | Fordtech(18) reported contact (0.03) with Immovable |
| 50'58''300 | Fordtech(18) reported contact (0.29) with Immovable |
| 51'42''500 | V-man(25) reported contact (0.06) with Immovable |
| 51'42''700 | V-man(25) reported contact (0.10) with Immovable |
| 51'42''900 | V-man(25) reported contact (0.03) with Immovable |
| 51'42''900 | V-man(25) reported contact (0.16) with Immovable |
| 51'43''300 | V-man(25) reported contact (0.19) with Immovable |
| 51'43''500 | V-man(25) reported contact (0.10) with Immovable |
| 52'47''100 | Barry Roland(9) reported contact (0.39) with Immovable |
| 53'34''400 | Allan Laws(15) reported contact (0.03) with Immovable |
| 53'34''500 | Allan Laws(15) reported contact (0.03) with Immovable |
| 53'34''500 | Allan Laws(15) reported contact (0.13) with Immovable |
| 53'47''300 | Joe Gonzales(16) reported contact (0.94) with Immovable |
| 53'47''400 | Joe Gonzales(16) reported contact (0.16) with Immovable |
| 53'47''400 | Joe Gonzales(16) reported contact (0.29) with Immovable |
| 54'12''200 | Allan Laws(15) reported contact (0.16) with Immovable |
| 54'12''300 | Allan Laws(15) reported contact (0.19) with Immovable |
| 54'13''300 | Denny Dodd(26) reported contact (0.19) with Immovable |
| 54'13''400 | Grumpo211(7) reported contact (0.48) with Immovable |
| 54'13''900 | Grumpo211(7) reported contact (0.35) with Immovable |
| 55'29''100 | Joe Gonzales(16) reported contact (0.29) with Immovable |
| 55'34''900 | Michael Peck(23) reported contact (0.16) with another vehicle Brandon Mayes(10) |
| 56'18''000 | Joe Gonzales(16) reported contact (0.26) with another vehicle Grumpo211(7) |
| 56'18''000 | Joe Gonzales(16) reported contact (0.16) with another vehicle Grumpo211(7) |
| 56'19''400 | Joe Gonzales(16) reported contact (0.03) with another vehicle Grumpo211(7) |
| 58'26''100 | Michael Peck(23) reported contact (0.03) with Immovable |
| 59'37''600 | Allan Laws(15) reported contact (0.45) with Immovable |
| 59'37''600 | Allan Laws(15) reported contact (1.00) with Immovable |
| 61'08''300 | Fordtech(18) reported contact (0.39) with Immovable |
| 61'08''400 | Fordtech(18) reported contact (0.35) with Immovable |
| 61'10''300 | Fordtech(18) reported contact (0.19) with Immovable |
| 61'10''500 | Fordtech(18) reported contact (0.13) with Immovable |
| 63'38''400 | V-man(25) reported contact (0.42) with another vehicle Denny Dodd(26) |
| 63'38''400 | V-man(25) reported contact (0.16) with another vehicle Denny Dodd(26) |
| 63'38''500 | V-man(25) reported contact (0.13) with another vehicle Denny Dodd(26) |
| 63'38''600 | V-man(25) reported contact (0.03) with another vehicle Denny Dodd(26) |
| 66'45''600 | Joe Gonzales(16) reported contact (0.06) with Immovable |
| 66'53''900 | V-man(25) reported contact (0.10) with another vehicle Barry Roland(9) |
| 66'53''900 | Barry Roland(9) reported contact (0.10) with another vehicle V-man(25) |
| 66'53''900 | V-man(25) reported contact (0.13) with another vehicle Barry Roland(9) |
| 66'54''400 | V-man(25) reported contact (1.00) with Immovable |
| 66'54''400 | V-man(25) reported contact (0.10) with Immovable |
| 66'54''500 | V-man(25) reported contact (0.39) with Immovable |
| 66'54''500 | V-man(25) reported contact (0.61) with Immovable |
| 66'55''300 | V-man(25) reported contact (0.42) with Immovable |
| 66'55''400 | V-man(25) reported contact (0.00) with Immovable |
| 66'55''400 | V-man(25) reported contact (0.39) with Immovable |
| 66'59''300 | Barry Roland(9) reported contact (0.03) with another vehicle Joe Gonzales(16) |
| 67'12''800 | Joe Gonzales(16) reported contact (0.00) with Immovable |
| 67'16''500 | Joe Gonzales(16) reported contact (0.06) with Immovable |
| 70'20''600 | Brandon Mayes(10) reported contact (0.06) with another vehicle Gary Hartrunft Jr(21) |
| 70'20''600 | Gary Hartrunft Jr(21) reported contact (0.03) with another vehicle Brandon Mayes(10) |
| 72'11''600 | Michael Peck(23) reported contact (0.77) with Immovable |
| 75'32''100 | Allan Laws(15) reported contact (0.03) with another vehicle Michael Peck(23) |
| 75'35''100 | Joe Gonzales(16) reported contact (0.03) with Immovable |
| 75'35''200 | Joe Gonzales(16) reported contact (0.03) with Immovable |
| 75'35''200 | Joe Gonzales(16) reported contact (0.23) with Immovable |
| 75'54''600 | V-man(25) reported contact (0.16) with Immovable |
| 75'54''700 | V-man(25) reported contact (0.97) with Immovable |
| 75'54''800 | V-man(25) reported contact (0.00) with Immovable |
| 75'54''800 | V-man(25) reported contact (0.06) with Immovable |
| 75'55''000 | V-man(25) reported contact (0.26) with Immovable |
| 75'55''100 | V-man(25) reported contact (0.19) with Immovable |
| 75'55''200 | V-man(25) reported contact (0.03) with Immovable |
| 76'19''000 | Brandon Mayes(10) reported contact (0.29) with another vehicle Gary Hartrunft Jr(21) |
| 76'19''000 | Gary Hartrunft Jr(21) reported contact (0.29) with another vehicle Brandon Mayes(10) |
| 76'21''500 | V-man(25) reported contact (0.03) with Immovable |
| 76'21''600 | V-man(25) reported contact (0.10) with Immovable |
| 76'23''900 | Brandon Mayes(10) reported contact (1.00) with another vehicle Gary Hartrunft Jr(21) |
| 76'23''900 | Brandon Mayes(10) reported contact (1.00) with another vehicle Gary Hartrunft Jr(21) |
| 76'24''000 | Gary Hartrunft Jr(21) reported contact (1.00) with another vehicle Brandon Mayes(10) |
| 76'24''000 | Brandon Mayes(10) reported contact (0.68) with another vehicle Gary Hartrunft Jr(21) |
| 76'24''000 | Gary Hartrunft Jr(21) reported contact (0.45) with another vehicle Brandon Mayes(10) |
| 76'24''000 | Brandon Mayes(10) reported contact (0.45) with another vehicle Gary Hartrunft Jr(21) |
| 76'24''000 | Brandon Mayes(10) reported contact (0.10) with another vehicle Gary Hartrunft Jr(21) |
| 76'24''000 | Gary Hartrunft Jr(21) reported contact (0.26) with another vehicle Brandon Mayes(10) |
| 76'24''300 | Brandon Mayes(10) reported contact (1.00) with Immovable |
| 76'24''300 | Brandon Mayes(10) reported contact (0.65) with Immovable |
| 76'24''400 | Gary Hartrunft Jr(21) reported contact (1.00) with another vehicle Brandon Mayes(10) |
| 76'24''400 | Brandon Mayes(10) reported contact (1.00) with Immovable |
| 76'24''500 | Brandon Mayes(10) reported contact (0.06) with another vehicle Gary Hartrunft Jr(21) |
| 76'24''500 | Brandon Mayes(10) reported contact (0.19) with Immovable |
| 76'24''500 | Brandon Mayes(10) reported contact (0.19) with Immovable |
| 76'24''500 | Brandon Mayes(10) reported contact (0.10) with Immovable |
| 76'24''600 | Brandon Mayes(10) reported contact (0.29) with Immovable |
| 76'24''600 | Gary Hartrunft Jr(21) reported contact (1.00) with Immovable |
| 76'24''600 | Gary Hartrunft Jr(21) reported contact (0.74) with Immovable |
| 76'24''600 | Gary Hartrunft Jr(21) reported contact (1.00) with Immovable |
| 76'24''600 | Gary Hartrunft Jr(21) reported contact (0.71) with Immovable |
| 76'24''800 | Brandon Mayes(10) reported contact (0.19) with Immovable |
| 76'24''900 | Gary Hartrunft Jr(21) reported contact (0.32) with Immovable |
| 76'25''000 | Gary Hartrunft Jr(21) reported contact (0.10) with Immovable |
| 76'25''100 | Brandon Mayes(10) reported contact (0.81) with Immovable |
| 76'25''200 | Brandon Mayes(10) reported contact (0.39) with Immovable |
| 76'25''300 | Gary Hartrunft Jr(21) reported contact (0.16) with Immovable |
| 76'25''300 | Brandon Mayes(10) reported contact (0.10) with Immovable |
| 76'25''300 | Brandon Mayes(10) reported contact (0.23) with Immovable |
| 76'25''500 | Gary Hartrunft Jr(21) reported contact (0.03) with Immovable |
| 76'25''500 | Brandon Mayes(10) reported contact (0.23) with Immovable |
| 76'27''500 | Allan Laws(15) reported contact (0.10) with Immovable |
| 76'27''700 | Allan Laws(15) reported contact (0.35) with Immovable |
| 76'27''800 | Allan Laws(15) reported contact (0.06) with Immovable |
| 76'28''000 | jerrythiessen(4) reported contact (1.00) with another vehicle Denny Dodd(26) |
| 76'28''000 | jerrythiessen(4) reported contact (1.00) with another vehicle Denny Dodd(26) |
| 76'28''000 | Denny Dodd(26) reported contact (1.00) with another vehicle jerrythiessen(4) |
| 76'28''100 | Denny Dodd(26) reported contact (1.00) with another vehicle jerrythiessen(4) |
| 76'28''100 | Denny Dodd(26) reported contact (0.42) with another vehicle jerrythiessen(4) |
| 76'28''100 | Denny Dodd(26) reported contact (0.03) with another vehicle jerrythiessen(4) |
| 76'29''100 | Gary Hartrunft Jr(21) reported contact (0.03) with Immovable |
| 76'29''400 | Denny Dodd(26) reported contact (1.00) with Immovable |
| 76'29''400 | Denny Dodd(26) reported contact (0.16) with Immovable |
| 76'29''500 | Denny Dodd(26) reported contact (0.45) with Immovable |
| 76'29''500 | Denny Dodd(26) reported contact (0.74) with Immovable |
| 76'29''900 | Denny Dodd(26) reported contact (0.26) with Immovable |
| 76'30''100 | Denny Dodd(26) reported contact (0.19) with Immovable |
| 76'30''100 | Denny Dodd(26) reported contact (0.32) with Immovable |
| 76'30''400 | Denny Dodd(26) reported contact (0.90) with another vehicle jerrythiessen(4) |
| 76'30''400 | jerrythiessen(4) reported contact (0.97) with another vehicle Denny Dodd(26) |
| 76'30''400 | Denny Dodd(26) reported contact (0.13) with another vehicle jerrythiessen(4) |
| 76'30''400 | Denny Dodd(26) reported contact (0.35) with another vehicle jerrythiessen(4) |
| 76'30''400 | jerrythiessen(4) reported contact (0.06) with another vehicle Denny Dodd(26) |
| 76'30''500 | jerrythiessen(4) reported contact (0.35) with another vehicle Denny Dodd(26) |
| 76'30''600 | Denny Dodd(26) reported contact (1.00) with another vehicle Grumpo211(7) |
| 76'30''600 | Denny Dodd(26) reported contact (1.00) with another vehicle Grumpo211(7) |
| 76'30''600 | Denny Dodd(26) reported contact (0.23) with another vehicle jerrythiessen(4) |
| 76'30''600 | Denny Dodd(26) reported contact (0.19) with another vehicle Grumpo211(7) |
| 76'30''600 | Grumpo211(7) reported contact (1.00) with Immovable |
| 76'30''600 | Denny Dodd(26) reported contact (0.06) with another vehicle jerrythiessen(4) |
| 76'30''600 | Denny Dodd(26) reported contact (0.10) with another vehicle Grumpo211(7) |
| 76'30''700 | Denny Dodd(26) reported contact (0.26) with another vehicle jerrythiessen(4) |
| 76'30''700 | Denny Dodd(26) reported contact (1.00) with another vehicle Grumpo211(7) |
| 76'30''700 | Denny Dodd(26) reported contact (0.16) with another vehicle jerrythiessen(4) |
| 76'30''700 | Denny Dodd(26) reported contact (0.29) with another vehicle Grumpo211(7) |
| 76'30''700 | Denny Dodd(26) reported contact (0.00) with another vehicle jerrythiessen(4) |
| 76'30''700 | Denny Dodd(26) reported contact (0.13) with another vehicle Grumpo211(7) |
| 76'30''700 | Denny Dodd(26) reported contact (0.26) with another vehicle jerrythiessen(4) |
| 76'30''800 | Joe Gonzales(16) reported contact (0.68) with Immovable |
| 76'30''800 | Grumpo211(7) reported contact (0.81) with Immovable |
| 76'30''800 | Grumpo211(7) reported contact (1.00) with another vehicle Denny Dodd(26) |
| 76'30''800 | Grumpo211(7) reported contact (0.48) with Immovable |
| 76'30''800 | Denny Dodd(26) reported contact (0.42) with another vehicle jerrythiessen(4) |
| 76'30''800 | Denny Dodd(26) reported contact (0.84) with another vehicle Grumpo211(7) |
| 76'30''800 | jerrythiessen(4) reported contact (1.00) with another vehicle Denny Dodd(26) |
| 76'30''800 | Denny Dodd(26) reported contact (0.32) with another vehicle jerrythiessen(4) |
| 76'30''800 | Denny Dodd(26) reported contact (0.42) with another vehicle Grumpo211(7) |
| 76'30''800 | Joe Gonzales(16) reported contact (0.06) with Immovable |
| 76'30''800 | Joe Gonzales(16) reported contact (0.13) with Immovable |
| 76'30''800 | jerrythiessen(4) reported contact (0.32) with another vehicle Denny Dodd(26) |
| 76'30''800 | Denny Dodd(26) reported contact (0.45) with another vehicle Grumpo211(7) |
| 76'30''900 | Denny Dodd(26) reported contact (0.23) with another vehicle Grumpo211(7) |
| 76'30''900 | Denny Dodd(26) reported contact (0.03) with another vehicle Grumpo211(7) |
| 76'31''000 | Grumpo211(7) reported contact (0.39) with Immovable |
| 76'31''000 | Grumpo211(7) reported contact (0.55) with Immovable |
| 76'31''000 | jerrythiessen(4) reported contact (0.71) with Immovable |
| 76'31''300 | Gary Hartrunft Jr(21) reported contact (0.00) with Immovable |
| 76'31''600 | jerrythiessen(4) reported contact (0.45) with another vehicle Grumpo211(7) |
| 76'31''600 | jerrythiessen(4) reported contact (0.23) with another vehicle Grumpo211(7) |
| 76'31''700 | jerrythiessen(4) reported contact (0.03) with another vehicle Grumpo211(7) |
| 76'31''800 | Grumpo211(7) reported contact (0.42) with another vehicle jerrythiessen(4) |
| 76'32''600 | Gary Hartrunft Jr(21) reported contact (0.23) with Immovable |
| 76'33''400 | jerrythiessen(4) reported contact (1.00) with another vehicle V-man(25) |
| 76'33''400 | V-man(25) reported contact (1.00) with another vehicle jerrythiessen(4) |
| 76'33''400 | V-man(25) reported contact (1.00) with another vehicle jerrythiessen(4) |
| 76'33''900 | Gary Hartrunft Jr(21) reported contact (0.00) with Immovable |
| 76'34''400 | Gary Hartrunft Jr(21) reported contact (0.03) with Immovable |
| 76'34''400 | Grumpo211(7) reported contact (0.26) with another vehicle V-man(25) |
| 76'34''800 | Grumpo211(7) reported contact (0.03) with another vehicle Denny Dodd(26) |
| 76'34''900 | V-man(25) reported contact (1.00) with another vehicle Jeff Gonzales(13) |
| 76'34''900 | V-man(25) reported contact (0.48) with another vehicle Jeff Gonzales(13) |
| 76'35''000 | Jeff Gonzales(13) reported contact (1.00) with another vehicle V-man(25) |
| 76'35''100 | Denny Dodd(26) reported contact (1.00) with another vehicle Jeff Gonzales(13) |
| 76'35''100 | Denny Dodd(26) reported contact (0.10) with another vehicle Jeff Gonzales(13) |
| 76'35''100 | Jeff Gonzales(13) reported contact (1.00) with another vehicle Denny Dodd(26) |
| 76'35''200 | Jeff Gonzales(13) reported contact (0.58) with another vehicle Denny Dodd(26) |
| 76'35''200 | Jeff Gonzales(13) reported contact (0.87) with another vehicle Denny Dodd(26) |
| 76'35''200 | Grumpo211(7) reported contact (0.00) with another vehicle Jeff Gonzales(13) |
| 76'35''400 | Grumpo211(7) reported contact (0.65) with another vehicle Jeff Gonzales(13) |
| 76'35''400 | Grumpo211(7) reported contact (0.03) with another vehicle Jeff Gonzales(13) |
| 76'35''500 | Jeff Gonzales(13) reported contact (0.39) with another vehicle Grumpo211(7) |
| 76'35''500 | Grumpo211(7) reported contact (0.26) with another vehicle Jeff Gonzales(13) |
| 76'35''500 | Denny Dodd(26) reported contact (1.00) with Immovable |
| 76'35''600 | Denny Dodd(26) reported contact (1.00) with Immovable |
| 76'35''600 | Denny Dodd(26) reported contact (1.00) with Immovable |
| 76'35''600 | Denny Dodd(26) reported contact (1.00) with Immovable |
| 76'35''700 | Denny Dodd(26) reported contact (0.06) with Immovable |
| 76'35''700 | Denny Dodd(26) reported contact (1.00) with another vehicle Jeff Gonzales(13) |
| 76'35''800 | Denny Dodd(26) reported contact (0.71) with another vehicle Jeff Gonzales(13) |
| 76'35''800 | Denny Dodd(26) reported contact (0.16) with Immovable |
| 76'35''800 | Denny Dodd(26) reported contact (0.26) with another vehicle Jeff Gonzales(13) |
| 76'35''800 | Denny Dodd(26) reported contact (0.03) with Immovable |
| 76'35''800 | Jeff Gonzales(13) reported contact (1.00) with another vehicle Denny Dodd(26) |
| 76'35''800 | Denny Dodd(26) reported contact (0.19) with another vehicle Jeff Gonzales(13) |
| 76'35''800 | Denny Dodd(26) reported contact (0.55) with another vehicle Jeff Gonzales(13) |
| 76'35''800 | Denny Dodd(26) reported contact (0.03) with Immovable |
| 76'35''800 | Jeff Gonzales(13) reported contact (0.65) with another vehicle Denny Dodd(26) |
| 76'35''800 | Jeff Gonzales(13) reported contact (0.10) with another vehicle Denny Dodd(26) |
| 76'35''800 | Jeff Gonzales(13) reported contact (0.16) with another vehicle Grumpo211(7) |
| 76'35''800 | Denny Dodd(26) reported contact (0.03) with another vehicle Jeff Gonzales(13) |
| 76'35''900 | Jeff Gonzales(13) reported contact (0.65) with another vehicle Grumpo211(7) |
| 76'35''900 | Jeff Gonzales(13) reported contact (0.26) with another vehicle Grumpo211(7) |
| 76'35''900 | Denny Dodd(26) reported contact (0.26) with Immovable |
| 76'36''000 | Jeff Gonzales(13) reported contact (0.23) with another vehicle Denny Dodd(26) |
| 76'36''000 | Jeff Gonzales(13) reported contact (0.03) with another vehicle Grumpo211(7) |
| 76'36''200 | Grumpo211(7) reported contact (0.65) with another vehicle Jeff Gonzales(13) |
| 76'36''400 | Jeff Gonzales(13) reported contact (0.10) with another vehicle Denny Dodd(26) |
| 76'36''400 | V-man(25) reported contact (1.00) with Immovable |
| 76'36''400 | Denny Dodd(26) reported contact (0.68) with Immovable |
| 76'36''500 | Jeff Gonzales(13) reported contact (0.29) with Immovable |
| 76'36''500 | Denny Dodd(26) reported contact (0.19) with another vehicle Jeff Gonzales(13) |
| 76'36''500 | Jeff Gonzales(13) reported contact (0.74) with Immovable |
| 76'36''500 | V-man(25) reported contact (0.39) with Immovable |
| 76'36''600 | Jeff Gonzales(13) reported contact (0.16) with another vehicle Grumpo211(7) |
| 76'36''600 | Grumpo211(7) reported contact (0.13) with another vehicle Jeff Gonzales(13) |
