RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Bradley Allen 084a 084A 77'03"914 0'00"000 65 4
02 (RTNRL)DC 64 64 77'03"989 0'00"075 65 5
03 Denny Dodd 22 22 77'07"272 0'03"358 65 6
04 Decent Dave 27a 27A 77'07"842 0'03"928 65 5
05 Cudaguy 20 20 77'19"878 0'15"964 65 5
06 Barry Roland 9a 9A 77'21"548 0'17"634 65 4
07 Mark Sheets 18 18 77'26"471 0'22"557 65 4
08 Michael Peck 93a 93A 77'26"687 0'22"773 65 4
09 V-man 016a 016A 77'33"185 0'29"271 65 6
10 jerrythiessen 5a 5A 77'48"668 0'44"754 65 6
11 Bud Hartson 66a 66A 77'04"103 + 1 laps 64 8
12 Grumpo211 68 68 77'05"576 + 1 laps 64 6
13 stumpy 24 24 77'13"644 + 1 laps 64 5
14 Jeff Gonzales 53 53 77'30"928 + 1 laps 64 6
15 Matt65 65a 65A 77'35"651 + 1 laps 64 5
16 Chase Spradlin 83 83 77'45"020 + 1 laps 64 8
17 Fordtech 7 7 77'48"791 + 1 laps 64 5
18 Joe Gonzales 71 71 DNF + 13 laps 52 9
19 David Kilgore 12 12 DNF + 32 laps 33 4
20 DCM82 42 42 DNF + 54 laps 11 0

Fastest Laps
Driver Team No. Time
(RTNRL)DC 64 64 0'49''648
jerrythiessen 5a 5A 0'49''787
Chase Spradlin 83 83 0'49''892
David Kilgore 12 12 0'49''938
Jeff Gonzales 53 53 0'49''964
Decent Dave 27a 27A 0'49''974
DCM82 42 42 0'50''024
Mark Sheets 18 18 0'50''048
Barry Roland 9a 9A 0'50''058
Bradley Allen 084a 084A 0'50''058
Michael Peck 93a 93A 0'50''095
Matt65 65a 65A 0'50''205
Grumpo211 68 68 0'50''257
Cudaguy 20 20 0'50''266
V-man 016a 016A 0'50''314
Bud Hartson 66a 66A 0'50''349
Denny Dodd 22 22 0'50''427
stumpy 24 24 0'51''440
Fordtech 7 7 0'52''153
Joe Gonzales 71 71 0'55''380

Race Leader
Driver Team No. Value
Barry Roland 9a 9A 42
Bradley Allen 084a 084A 13
(RTNRL)DC 64 64 4
Decent Dave 27a 27A 2
Bud Hartson 66a 66A 2
jerrythiessen 5a 5A 1
Michael Peck 93a 93A 1

Position Won
Driver Team No. Start Finish Value
Denny Dodd 22 22 13 3 10
Bradley Allen 084a 084A 10 1 9
Cudaguy 20 20 14 5 9
stumpy 24 24 20 13 7
Bud Hartson 66a 66A 16 11 5
Decent Dave 27a 27A 8 4 4
Jeff Gonzales 53 53 18 14 4
Mark Sheets 18 18 11 7 4
Fordtech 7 7 19 17 2
jerrythiessen 5a 5A 12 10 2
(RTNRL)DC 64 64 3 2 1
Joe Gonzales 71 71 17 18 -1
V-man 016a 016A 7 9 -2
DCM82 42 42 15 20 -5
Barry Roland 9a 9A 1 6 -5
Matt65 65a 65A 9 15 -6
Grumpo211 68 68 6 12 -6
Michael Peck 93a 93A 2 8 -6
Chase Spradlin 83 83 4 16 -12
David Kilgore 12 12 5 19 -14

Powered by Champ R-esult Christmas