QUALIFY
pos driver team No. Time Gap Laps
01 Grumpo211 68 68 0'50"272 0'00"000 6
02 jerrythiessen 5a 5A 0'50"279 0'00"006 6
03 Cudaguy 20 20 0'50"322 0'00"049 5
04 Jeff Gonzales 53 53 0'50"351 0'00"079 5
05 Decent Dave 27a 27A 0'50"598 0'00"325 6
06 Michael Peck 93a 93A 0'50"647 0'00"374 6
07 Mark Sheets 18 18 0'50"762 0'00"490 2
08 DCM82 42 42 0'50"790 0'00"517 4
09 Matt65 65a 65A 0'50"839 0'00"567 6
10 stumpy 24 24 0'50"884 0'00"611 3
11 V-man 016a 016A 0'50"943 0'00"670 5
12 Bud Hartson 66a 66A 0'51"068 0'00"795 3
13 Joe Gonzales 71 71 0'51"610 0'01"338 5
14 Fordtech 7 7 0'53"762 0'03"490 3
15 Bradley Allen 084a 084A 0'53"762 0'03"490 0
16 Barry Roland 9a 9A 0'53"762 0'03"490 0
17 David Kilgore 12 12 0'53"762 0'03"490 1
18 Chase Spradlin 83 83 0'53"762 0'03"490 3
19 Denny Dodd 22 22 0'53"762 0'03"490 0
20 (RTNRL)DC 64 64 0'53"762 0'03"490 2

Grumpo211 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"359 0'16"548 0'16"207 0'51"116
3 0'17"971 0'16"316 0'15"984 0'50"272
4 0'18"213 0'16"762 0'16"029 0'51"005
5 0'17"946 0'16"704 0'16"179 0'50"830
6 0'18"306 0'16"594 0'16"264 0'51"164
jerrythiessen laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"328 0'16"691 0'16"525 0'51"545
3 0'18"491 0'16"615 0'15"978 0'51"085
4 0'17"974 0'16"402 0'15"901 0'50"279
5 0'17"809 0'16"646 0'16"390 0'50"846
6 0'18"178 0'16"554 0'16"241 0'50"974
Cudaguy laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"407 0'16"677 0'16"519 0'51"605
3 0'18"499 0'16"617 0'15"977 0'51"094
4 0'18"011 0'16"388 0'15"922 0'50"322
5 0'17"798 0'16"533 -'--"--- -'--"--- X
Jeff Gonzales laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"513 0'17"158 0'16"483 0'52"156
3 0'18"631 0'17"232 0'17"235 0'53"098
4 0'18"105 0'16"390 0'15"856 0'50"351
5 0'18"190 0'16"563 0'16"201 0'50"955
Decent Dave laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"312 0'16"567 0'15"935 0'50"815
3 0'17"990 0'16"524 0'16"083 0'50"598
4 0'18"250 0'16"573 0'16"033 0'50"857
5 0'18"070 0'16"602 0'16"243 0'50"916
6 0'18"229 0'16"736 0'16"522 0'51"489
Michael Peck laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"537 0'16"693 0'15"924 0'51"155
3 0'18"045 0'16"534 0'16"067 0'50"647
4 0'18"270 0'16"529 0'16"026 0'50"826
5 0'18"198 0'16"658 0'16"125 0'50"982
6 0'18"217 0'16"757 0'16"294 0'51"268
Mark Sheets laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"145 0'16"540 0'16"077 0'50"762
DCM82 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"268 0'16"670 0'16"100 0'51"039
3 0'18"032 0'16"611 0'16"146 0'50"790
4 0'18"144 0'16"820 -'--"--- -'--"--- X
Matt65 laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"378 0'16"562 0'16"276 0'51"217
3 0'18"254 0'16"549 0'16"036 0'50"839
4 0'18"074 0'16"619 0'16"970 0'51"665
5 0'18"374 0'16"857 0'16"428 0'51"660
6 0'18"705 0'17"140 -'--"--- -'--"--- X
stumpy laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"243 0'16"563 0'16"077 0'50"884
3 0'18"322 0'16"853 -'--"--- -'--"--- X
V-man laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"322 0'16"592 0'16"028 0'50"943
3 0'18"189 0'16"775 0'16"198 0'51"162
4 0'18"254 0'16"746 0'16"371 0'51"373
5 0'18"335 0'16"815 -'--"--- -'--"--- X
Bud Hartson laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"197 0'16"713 0'16"157 0'51"068
3 0'18"256 0'16"809 -'--"--- -'--"--- X
Joe Gonzales laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"390 0'17"034 0'16"380 0'51"805
3 0'18"436 0'16"893 0'16"280 0'51"610
4 0'18"619 0'17"014 0'16"312 0'51"946
5 0'18"390 0'16"935 0'17"951 0'53"277
Fordtech laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'19"246 0'17"572 0'16"944 0'53"762
3 0'19"174 0'17"529 -'--"--- -'--"--- X
Bradley Allen laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
Barry Roland laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
David Kilgore laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"--- X
Chase Spradlin laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"--- X
2 -'--"--- -'--"--- -'--"--- -'--"---
3 0'18"156 0'16"538 -'--"--- -'--"--- X
Denny Dodd laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
(RTNRL)DC laps
Lap sector 1 sector 2 sector 3 Lap Time Pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'18"206 0'16"715 -'--"--- -'--"--- X

Powered by Champ R-esult Christmas