| Time | Description |
|---|---|
| 3'44''300 | Mark Sheets(16) reported contact (0.06) with another vehicle jerrythiessen(2) |
| 3'49''100 | Decent Dave(3) reported contact (0.16) with Immovable |
| 3'49''100 | Decent Dave(3) reported contact (0.77) with Immovable |
| 3'49''100 | Decent Dave(3) reported contact (0.26) with Immovable |
| 3'49''300 | Decent Dave(3) reported contact (0.19) with Immovable |
| 3'49''600 | Cudaguy(6) reported contact (0.03) with Immovable |
| 3'49''600 | Cudaguy(6) reported contact (0.29) with Immovable |
| 3'49''700 | Decent Dave(3) reported contact (0.03) with Immovable |
| 3'49''700 | Cudaguy(6) reported contact (0.03) with Immovable |
| 3'49''900 | Decent Dave(3) reported contact (0.03) with Immovable |
| 3'50''100 | Cudaguy(6) reported contact (0.06) with Immovable |
| 3'50''600 | Cudaguy(6) reported contact (0.10) with Immovable |
| 3'51''000 | Cudaguy(6) reported contact (0.06) with Immovable |
| 3'51''700 | Cudaguy(6) reported contact (0.03) with Immovable |
| 3'52''800 | Decent Dave(3) reported contact (0.10) with Immovable |
| 3'53''500 | Cudaguy(6) reported contact (0.00) with Immovable |
| 4'32''000 | Joe Gonzales(25) reported contact (0.10) with Immovable |
| 4'43''300 | Joe Gonzales(25) reported contact (0.52) with Immovable |
| 4'43''400 | Joe Gonzales(25) reported contact (0.23) with Immovable |
| 4'43''500 | Joe Gonzales(25) reported contact (0.00) with Immovable |
| 4'43''700 | Joe Gonzales(25) reported contact (0.26) with Immovable |
| 4'43''800 | Joe Gonzales(25) reported contact (0.06) with Immovable |
| 4'44''300 | Joe Gonzales(25) reported contact (0.06) with Immovable |
| 4'44''500 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 4'48''400 | Joe Gonzales(25) reported contact (1.00) with another vehicle stumpy(22) |
| 4'48''400 | stumpy(22) reported contact (0.58) with another vehicle Joe Gonzales(25) |
| 4'48''400 | stumpy(22) reported contact (1.00) with another vehicle Joe Gonzales(25) |
| 4'48''400 | Joe Gonzales(25) reported contact (0.32) with another vehicle stumpy(22) |
| 4'48''400 | stumpy(22) reported contact (0.16) with another vehicle Joe Gonzales(25) |
| 4'48''400 | stumpy(22) reported contact (0.45) with another vehicle Joe Gonzales(25) |
| 4'48''400 | Joe Gonzales(25) reported contact (0.23) with another vehicle stumpy(22) |
| 4'48''500 | Joe Gonzales(25) reported contact (0.58) with another vehicle stumpy(22) |
| 4'48''500 | stumpy(22) reported contact (0.03) with another vehicle Joe Gonzales(25) |
| 4'48''500 | stumpy(22) reported contact (0.06) with another vehicle Joe Gonzales(25) |
| 4'48''500 | Joe Gonzales(25) reported contact (0.03) with another vehicle stumpy(22) |
| 4'49''300 | Joe Gonzales(25) reported contact (1.00) with Immovable |
| 4'50''000 | Joe Gonzales(25) reported contact (0.77) with Immovable |
| 4'50''500 | Joe Gonzales(25) reported contact (0.06) with Immovable |
| 4'52''900 | Joe Gonzales(25) reported contact (0.13) with Track |
| 4'52''900 | stumpy(22) reported contact (1.00) with Immovable |
| 4'52''900 | stumpy(22) reported contact (0.13) with Immovable |
| 4'52''900 | Joe Gonzales(25) reported contact (0.06) with Track |
| 4'53''100 | stumpy(22) reported contact (1.00) with Immovable |
| 4'58''800 | Joe Gonzales(25) reported contact (0.10) with Track |
| 5'00''000 | Joe Gonzales(25) reported contact (1.00) with Immovable |
| 5'00''000 | Joe Gonzales(25) reported contact (0.19) with Immovable |
| 5'05''300 | Joe Gonzales(25) reported contact (0.55) with Track |
| 6'08''100 | Joe Gonzales(25) reported contact (0.13) with Immovable |
| 6'08''100 | Joe Gonzales(25) reported contact (0.55) with Immovable |
| 11'47''900 | Joe Gonzales(25) reported contact (0.23) with Immovable |
| 11'48''000 | Joe Gonzales(25) reported contact (0.26) with Immovable |
| 12'00''500 | Bud Hartson(4) reported contact (0.16) with Immovable |
| 12'16''300 | Joe Gonzales(25) reported contact (0.00) with Immovable |
| 12'19''900 | Joe Gonzales(25) reported contact (0.42) with Immovable |
| 12'21''700 | Joe Gonzales(25) reported contact (0.23) with Immovable |
| 12'21''700 | Joe Gonzales(25) reported contact (0.90) with Immovable |
| 12'29''400 | Joe Gonzales(25) reported contact (1.00) with Immovable |
| 12'29''500 | Joe Gonzales(25) reported contact (0.39) with Immovable |
| 12'29''500 | Joe Gonzales(25) reported contact (0.61) with Immovable |
| 12'30''100 | Joe Gonzales(25) reported contact (0.19) with Immovable |
| 12'30''200 | Joe Gonzales(25) reported contact (0.10) with Immovable |
| 12'32''000 | Joe Gonzales(25) reported contact (0.42) with Immovable |
| 12'32''100 | Joe Gonzales(25) reported contact (0.06) with Immovable |
| 12'38''000 | V-man(27) reported contact (0.10) with Immovable |
| 12'48''900 | V-man(27) reported contact (0.03) with Immovable |
| 12'48''900 | V-man(27) reported contact (0.03) with Immovable |
| 12'48''900 | V-man(27) reported contact (0.03) with Immovable |
| 12'49''000 | V-man(27) reported contact (0.03) with Immovable |
| 12'50''800 | V-man(27) reported contact (0.03) with Immovable |
| 13'01''000 | Joe Gonzales(25) reported contact (0.19) with Immovable |
| 13'07''700 | V-man(27) reported contact (0.06) with Immovable |
| 13'08''900 | V-man(27) reported contact (0.03) with Immovable |
| 13'09''600 | V-man(27) reported contact (0.00) with Immovable |
| 13'10''400 | V-man(27) reported contact (0.03) with Immovable |
| 13'17''700 | V-man(27) reported contact (0.06) with Immovable |
| 13'17''700 | V-man(27) reported contact (0.06) with Immovable |
| 13'17''700 | V-man(27) reported contact (0.16) with Immovable |
| 13'18''500 | V-man(27) reported contact (0.10) with Immovable |
| 14'18''900 | Joe Gonzales(25) reported contact (0.26) with Immovable |
| 14'19''000 | Joe Gonzales(25) reported contact (0.06) with Immovable |
| 14'23''700 | Joe Gonzales(25) reported contact (0.10) with Immovable |
| 14'46''700 | Joe Gonzales(25) reported contact (0.19) with Immovable |
| 14'46''800 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 14'57''600 | Joe Gonzales(25) reported contact (0.35) with Immovable |
| 14'57''600 | Joe Gonzales(25) reported contact (0.42) with Immovable |
| 15'44''000 | Cudaguy(6) reported contact (0.06) with Immovable |
| 15'47''900 | Fordtech(28) reported contact (0.03) with Immovable |
| 15'47''900 | Fordtech(28) reported contact (0.10) with Immovable |
| 15'48''100 | Fordtech(28) reported contact (0.10) with Immovable |
| 15'48''300 | Fordtech(28) reported contact (0.03) with Immovable |
| 15'50''400 | Fordtech(28) reported contact (0.03) with Immovable |
| 15'59''100 | Matt65(14) reported contact (0.00) with Immovable |
| 15'59''100 | Matt65(14) reported contact (0.35) with Immovable |
| 17'17''900 | DCM82(18) reported contact (0.35) with Immovable |
| 17'18''000 | DCM82(18) reported contact (0.32) with Immovable |
| 17'18''000 | DCM82(18) reported contact (0.52) with Immovable |
| 17'18''000 | DCM82(18) reported contact (0.13) with Immovable |
| 17'18''200 | DCM82(18) reported contact (0.06) with Immovable |
| 17'18''200 | DCM82(18) reported contact (0.19) with Immovable |
| 17'18''300 | jerrythiessen(2) reported contact (0.10) with Immovable |
| 17'18''400 | jerrythiessen(2) reported contact (0.10) with Immovable |
| 17'18''400 | jerrythiessen(2) reported contact (0.32) with Immovable |
| 17'18''600 | DCM82(18) reported contact (0.03) with Immovable |
| 17'18''900 | DCM82(18) reported contact (0.03) with Immovable |
| 17'19''000 | jerrythiessen(2) reported contact (0.03) with Immovable |
| 17'19''300 | jerrythiessen(2) reported contact (0.13) with Immovable |
| 17'21''500 | DCM82(18) reported contact (0.32) with Track |
| 17'21''500 | DCM82(18) reported contact (0.10) with Track |
| 17'21''600 | DCM82(18) reported contact (0.13) with Track |
| 17'24''100 | DCM82(18) reported contact (0.16) with Track |
| 17'24''500 | DCM82(18) reported contact (0.06) with Track |
| 17'25''400 | DCM82(18) reported contact (1.00) with Immovable |
| 17'25''500 | DCM82(18) reported contact (1.00) with Immovable |
| 17'27''200 | DCM82(18) reported contact (0.06) with Track |
| 17'29''800 | DCM82(18) reported contact (1.00) with Immovable |
| 17'29''800 | DCM82(18) reported contact (1.00) with Immovable |
| 17'30''200 | DCM82(18) reported contact (1.00) with Immovable |
| 17'30''300 | DCM82(18) reported contact (0.16) with Immovable |
| 19'53''800 | Bradley Allen(11) reported contact (0.81) with another vehicle Mark Sheets(16) |
| 19'53''800 | Bradley Allen(11) reported contact (0.32) with another vehicle Mark Sheets(16) |
| 19'53''800 | Bradley Allen(11) reported contact (0.06) with another vehicle Mark Sheets(16) |
| 19'53''900 | Mark Sheets(16) reported contact (0.03) with another vehicle Bradley Allen(11) |
| 19'53''900 | Mark Sheets(16) reported contact (0.03) with another vehicle Bradley Allen(11) |
| 19'53''900 | Bradley Allen(11) reported contact (0.42) with another vehicle Mark Sheets(16) |
| 19'53''900 | Bradley Allen(11) reported contact (0.10) with another vehicle Mark Sheets(16) |
| 19'54''000 | Bradley Allen(11) reported contact (0.16) with another vehicle Mark Sheets(16) |
| 20'08''100 | David Kilgore(19) reported contact (0.32) with another vehicle Grumpo211(10) |
| 25'29''500 | Cudaguy(6) reported contact (0.03) with another vehicle Decent Dave(3) |
| 27'12''700 | Chase Spradlin(17) reported contact (0.13) with Immovable |
| 27'13''100 | Jeff Gonzales(26) reported contact (0.03) with Immovable |
| 27'13''100 | Chase Spradlin(17) reported contact (0.06) with Immovable |
| 27'13''200 | Jeff Gonzales(26) reported contact (0.03) with Immovable |
| 27'13''200 | Jeff Gonzales(26) reported contact (0.23) with Immovable |
| 27'13''200 | Jeff Gonzales(26) reported contact (0.06) with Immovable |
| 27'13''300 | Chase Spradlin(17) reported contact (0.03) with Immovable |
| 27'14''900 | Jeff Gonzales(26) reported contact (0.03) with Immovable |
| 27'15''000 | Jeff Gonzales(26) reported contact (0.03) with Immovable |
| 27'15''600 | Jeff Gonzales(26) reported contact (0.03) with Immovable |
| 27'15''800 | Jeff Gonzales(26) reported contact (0.06) with Immovable |
| 27'16''100 | Joe Gonzales(25) reported contact (0.16) with Immovable |
| 27'16''100 | Joe Gonzales(25) reported contact (0.06) with Immovable |
| 27'16''100 | Joe Gonzales(25) reported contact (0.71) with Immovable |
| 27'38''200 | stumpy(22) reported contact (0.23) with Immovable |
| 27'38''200 | stumpy(22) reported contact (0.39) with Immovable |
| 28'03''900 | Jeff Gonzales(26) reported contact (0.00) with Immovable |
| 28'03''900 | Jeff Gonzales(26) reported contact (0.03) with Immovable |
| 28'03''900 | Jeff Gonzales(26) reported contact (0.10) with Immovable |
| 28'04''100 | Jeff Gonzales(26) reported contact (0.06) with Immovable |
| 28'04''900 | Jeff Gonzales(26) reported contact (0.03) with Immovable |
| 28'05''100 | Jeff Gonzales(26) reported contact (0.03) with Immovable |
| 28'54''900 | David Kilgore(19) reported contact (0.03) with another vehicle Jeff Gonzales(26) |
| 29'40''300 | Joe Gonzales(25) reported contact (0.10) with Immovable |
| 29'40''300 | Joe Gonzales(25) reported contact (0.77) with Immovable |
| 29'40''300 | Joe Gonzales(25) reported contact (0.19) with Immovable |
| 29'41''000 | Joe Gonzales(25) reported contact (0.00) with Immovable |
| 29'47''100 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 29'56''600 | Joe Gonzales(25) reported contact (0.16) with Immovable |
| 30'01''400 | Joe Gonzales(25) reported contact (0.39) with Immovable |
| 30'01''400 | Joe Gonzales(25) reported contact (0.45) with Immovable |
| 30'03''700 | Joe Gonzales(25) reported contact (0.55) with Immovable |
| 30'03''800 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 30'03''800 | Joe Gonzales(25) reported contact (0.16) with Immovable |
| 30'07''000 | Grumpo211(10) reported contact (0.03) with Immovable |
| 30'07''100 | Grumpo211(10) reported contact (0.13) with Immovable |
| 30'07''100 | Michael Peck(12) reported contact (0.26) with Immovable |
| 30'07''700 | (RTNRL)DC(5) reported contact (0.03) with Immovable |
| 30'07''800 | Cudaguy(6) reported contact (0.10) with Immovable |
| 30'07''800 | Cudaguy(6) reported contact (0.58) with Immovable |
| 30'14''000 | Joe Gonzales(25) reported contact (0.32) with Immovable |
| 30'14''100 | Joe Gonzales(25) reported contact (0.10) with Immovable |
| 30'31''700 | Decent Dave(3) reported contact (0.06) with another vehicle Mark Sheets(16) |
| 30'32''600 | Decent Dave(3) reported contact (0.35) with Immovable |
| 30'32''600 | Decent Dave(3) reported contact (0.00) with Immovable |
| 30'32''600 | Decent Dave(3) reported contact (0.16) with Immovable |
| 30'46''100 | V-man(27) reported contact (0.03) with Immovable |
| 30'46''800 | V-man(27) reported contact (0.19) with Immovable |
| 30'46''900 | V-man(27) reported contact (0.03) with Immovable |
| 31'02''500 | Grumpo211(10) reported contact (0.03) with another vehicle Jeff Gonzales(26) |
| 31'05''400 | Jeff Gonzales(26) reported contact (0.10) with another vehicle Grumpo211(10) |
| 31'06''000 | David Kilgore(19) reported contact (1.00) with another vehicle Grumpo211(10) |
| 31'06''000 | Grumpo211(10) reported contact (1.00) with another vehicle David Kilgore(19) |
| 31'06''000 | David Kilgore(19) reported contact (0.39) with another vehicle Grumpo211(10) |
| 31'06''100 | Grumpo211(10) reported contact (1.00) with another vehicle David Kilgore(19) |
| 31'06''100 | Grumpo211(10) reported contact (0.26) with another vehicle David Kilgore(19) |
| 31'06''100 | David Kilgore(19) reported contact (0.71) with another vehicle Grumpo211(10) |
| 31'06''100 | David Kilgore(19) reported contact (0.26) with another vehicle Grumpo211(10) |
| 31'06''300 | (RTNRL)DC(5) reported contact (0.32) with another vehicle Cudaguy(6) |
| 31'06''700 | Michael Peck(12) reported contact (1.00) with another vehicle David Kilgore(19) |
| 31'06''700 | Michael Peck(12) reported contact (1.00) with another vehicle David Kilgore(19) |
| 31'06''800 | David Kilgore(19) reported contact (1.00) with another vehicle Michael Peck(12) |
| 31'06''800 | Michael Peck(12) reported contact (0.10) with another vehicle David Kilgore(19) |
| 31'06''800 | Michael Peck(12) reported contact (0.10) with another vehicle David Kilgore(19) |
| 31'06''800 | David Kilgore(19) reported contact (1.00) with another vehicle Michael Peck(12) |
| 31'06''800 | David Kilgore(19) reported contact (0.13) with another vehicle Michael Peck(12) |
| 31'07''100 | Michael Peck(12) reported contact (1.00) with another vehicle (RTNRL)DC(5) |
| 31'07''100 | Michael Peck(12) reported contact (0.32) with another vehicle (RTNRL)DC(5) |
| 31'07''100 | Michael Peck(12) reported contact (0.58) with another vehicle (RTNRL)DC(5) |
| 31'07''200 | Michael Peck(12) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 31'07''200 | (RTNRL)DC(5) reported contact (0.52) with another vehicle V-man(27) |
| 31'07''200 | (RTNRL)DC(5) reported contact (0.32) with another vehicle V-man(27) |
| 31'07''200 | Michael Peck(12) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 31'07''300 | (RTNRL)DC(5) reported contact (1.00) with another vehicle Michael Peck(12) |
| 31'07''300 | V-man(27) reported contact (0.00) with another vehicle (RTNRL)DC(5) |
| 31'07''400 | (RTNRL)DC(5) reported contact (0.58) with another vehicle V-man(27) |
| 31'07''400 | Michael Peck(12) reported contact (0.10) with another vehicle (RTNRL)DC(5) |
| 31'07''400 | (RTNRL)DC(5) reported contact (0.10) with another vehicle Michael Peck(12) |
| 31'07''400 | (RTNRL)DC(5) reported contact (0.10) with another vehicle V-man(27) |
| 31'07''400 | Grumpo211(10) reported contact (1.00) with Immovable |
| 31'07''400 | Grumpo211(10) reported contact (1.00) with Immovable |
| 31'07''400 | Michael Peck(12) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 31'07''500 | Grumpo211(10) reported contact (0.61) with Immovable |
| 31'07''500 | V-man(27) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 31'07''600 | (RTNRL)DC(5) reported contact (0.10) with another vehicle Michael Peck(12) |
| 31'07''800 | V-man(27) reported contact (1.00) with Immovable |
| 31'07''800 | V-man(27) reported contact (0.19) with Immovable |
| 31'07''800 | V-man(27) reported contact (0.42) with Immovable |
| 31'07''900 | Grumpo211(10) reported contact (0.68) with another vehicle Michael Peck(12) |
| 31'08''000 | Grumpo211(10) reported contact (0.19) with another vehicle Michael Peck(12) |
| 31'08''000 | Michael Peck(12) reported contact (0.39) with another vehicle Grumpo211(10) |
| 31'08''000 | Michael Peck(12) reported contact (0.03) with another vehicle Grumpo211(10) |
| 31'08''100 | Grumpo211(10) reported contact (0.03) with another vehicle Michael Peck(12) |
| 31'08''200 | (RTNRL)DC(5) reported contact (0.00) with another vehicle Grumpo211(10) |
| 31'08''200 | Grumpo211(10) reported contact (0.13) with another vehicle Michael Peck(12) |
| 31'08''400 | V-man(27) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 31'08''500 | (RTNRL)DC(5) reported contact (0.06) with another vehicle V-man(27) |
| 31'08''800 | V-man(27) reported contact (0.03) with Immovable |
| 31'11''500 | Michael Peck(12) reported contact (0.19) with another vehicle (RTNRL)DC(5) |
| 31'12''300 | Grumpo211(10) reported contact (0.84) with another vehicle Michael Peck(12) |
| 31'12''300 | Grumpo211(10) reported contact (0.45) with another vehicle Michael Peck(12) |
| 31'12''300 | Michael Peck(12) reported contact (0.42) with another vehicle Grumpo211(10) |
| 31'12''400 | Michael Peck(12) reported contact (0.42) with another vehicle Grumpo211(10) |
| 42'20''000 | Matt65(14) reported contact (0.06) with Immovable |
| 42'20''300 | Matt65(14) reported contact (0.10) with Immovable |
| 42'20''600 | Matt65(14) reported contact (0.03) with Immovable |
| 42'21''200 | Matt65(14) reported contact (0.03) with Immovable |
| 42'21''400 | Matt65(14) reported contact (0.03) with Immovable |
| 42'43''300 | Joe Gonzales(25) reported contact (0.26) with Immovable |
| 42'43''300 | Joe Gonzales(25) reported contact (0.84) with Immovable |
| 44'35''600 | Joe Gonzales(25) reported contact (0.10) with Immovable |
| 46'29''000 | Fordtech(28) reported contact (0.13) with Immovable |
| 46'54''200 | Joe Gonzales(25) reported contact (1.00) with Immovable |
| 46'54''200 | Joe Gonzales(25) reported contact (0.32) with Immovable |
| 46'54''200 | Joe Gonzales(25) reported contact (0.71) with Immovable |
| 46'55''300 | Matt65(14) reported contact (0.03) with Immovable |
| 48'52''800 | Joe Gonzales(25) reported contact (1.00) with Immovable |
| 48'52''800 | Joe Gonzales(25) reported contact (0.81) with Immovable |
| 48'53''000 | Joe Gonzales(25) reported contact (1.00) with Immovable |
| 51'41''500 | V-man(27) reported contact (0.55) with another vehicle Grumpo211(10) |
| 51'41''600 | V-man(27) reported contact (0.23) with another vehicle Grumpo211(10) |
| 51'42''400 | V-man(27) reported contact (0.32) with another vehicle Grumpo211(10) |
| 51'42''400 | V-man(27) reported contact (0.06) with another vehicle Grumpo211(10) |
| 51'42''500 | Grumpo211(10) reported contact (0.29) with another vehicle V-man(27) |
| 51'43''900 | V-man(27) reported contact (0.84) with Immovable |
| 58'27''700 | stumpy(22) reported contact (0.10) with Immovable |
| 59'22''900 | Matt65(14) reported contact (0.65) with Immovable |
| 59'22''900 | Matt65(14) reported contact (0.74) with Immovable |
| 59'22''900 | Matt65(14) reported contact (1.00) with Immovable |
| 59'22''900 | Matt65(14) reported contact (0.16) with Immovable |
| 59'23''200 | Matt65(14) reported contact (0.13) with Immovable |
| 59'23''900 | Matt65(14) reported contact (0.16) with Immovable |
| 59'24''000 | Matt65(14) reported contact (0.16) with Immovable |
| 59'24''300 | Matt65(14) reported contact (0.06) with Immovable |
| 59'48''200 | Michael Peck(12) reported contact (0.06) with Immovable |
| 59'49''700 | Michael Peck(12) reported contact (0.03) with Immovable |
| 59'50''500 | Michael Peck(12) reported contact (0.03) with Immovable |
| 59'50''800 | Michael Peck(12) reported contact (0.03) with Immovable |
| 60'11''700 | Joe Gonzales(25) reported contact (0.19) with Immovable |
| 60'11''700 | Joe Gonzales(25) reported contact (0.77) with Immovable |
| 61'48''000 | Jeff Gonzales(26) reported contact (0.03) with Immovable |
| 61'48''000 | Jeff Gonzales(26) reported contact (0.42) with Immovable |
| 62'47''600 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 62'47''600 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 62'47''700 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 62'47''800 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 68'17''900 | Barry Roland(7) reported contact (0.32) with Immovable |
| 68'18''400 | Barry Roland(7) reported contact (0.42) with Immovable |
| 68'18''600 | Barry Roland(7) reported contact (0.03) with Immovable |
| 72'49''200 | Mark Sheets(16) reported contact (0.61) with Immovable |
| 72'49''200 | Mark Sheets(16) reported contact (0.61) with Immovable |
| 72'56''000 | Joe Gonzales(25) reported contact (0.35) with Immovable |
| 72'57''900 | Joe Gonzales(25) reported contact (0.26) with Immovable |
| 73'03''000 | Joe Gonzales(25) reported contact (0.29) with Immovable |
| 73'03''100 | Joe Gonzales(25) reported contact (0.10) with Immovable |
| 73'17''800 | Decent Dave(3) reported contact (0.06) with Immovable |
| 73'17''800 | Decent Dave(3) reported contact (0.35) with Immovable |
| 73'18''000 | Decent Dave(3) reported contact (0.06) with Immovable |
| 73'32''500 | Joe Gonzales(25) reported contact (0.84) with Immovable |
| 73'32''500 | Joe Gonzales(25) reported contact (0.19) with Immovable |
| 73'32''500 | Joe Gonzales(25) reported contact (0.58) with Immovable |
| 73'32''700 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 73'33''200 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 73'34''600 | Jeff Gonzales(26) reported contact (1.00) with Immovable |
| 73'35''900 | Jeff Gonzales(26) reported contact (1.00) with Immovable |
| 73'36''000 | Jeff Gonzales(26) reported contact (0.58) with Immovable |
| 73'36''300 | Jeff Gonzales(26) reported contact (0.00) with Immovable |
| 73'41''300 | Decent Dave(3) reported contact (0.06) with Immovable |
| 73'41''400 | Decent Dave(3) reported contact (0.26) with Immovable |
| 73'41''700 | Decent Dave(3) reported contact (0.19) with Immovable |
| 73'51''700 | Joe Gonzales(25) reported contact (0.03) with Immovable |
| 73'54''500 | Joe Gonzales(25) reported contact (0.29) with Immovable |
| 73'54''500 | Joe Gonzales(25) reported contact (0.06) with Immovable |
| 74'00''200 | Joe Gonzales(25) reported contact (0.23) with Immovable |
| 74'00''700 | Joe Gonzales(25) reported contact (0.35) with Immovable |
| 74'00''700 | Joe Gonzales(25) reported contact (0.26) with Immovable |
| 74'05''500 | Joe Gonzales(25) reported contact (0.32) with Immovable |
| 74'05''500 | Joe Gonzales(25) reported contact (0.97) with Immovable |
| 74'05''800 | Joe Gonzales(25) reported contact (0.06) with Immovable |
| 74'05''800 | Joe Gonzales(25) reported contact (0.48) with Immovable |
| 74'12''900 | Mark Sheets(16) reported contact (0.10) with another vehicle jerrythiessen(2) |
| 77'02''400 | stumpy(22) reported contact (0.13) with Immovable |
| 77'02''500 | stumpy(22) reported contact (0.19) with Immovable |
| 77'02''500 | stumpy(22) reported contact (0.00) with Immovable |
| 80'14''700 | Bud Hartson(4) reported contact (0.55) with Immovable |
| 80'14''700 | Bud Hartson(4) reported contact (1.00) with Immovable |
| 80'59''200 | stumpy(22) reported contact (1.00) with Immovable |
| 80'59''200 | stumpy(22) reported contact (1.00) with Immovable |
| 81'00''000 | stumpy(22) reported contact (0.06) with Immovable |
| 81'00''000 | stumpy(22) reported contact (0.13) with Immovable |
| 81'15''100 | Matt65(14) reported contact (1.00) with Immovable |
| 81'15''200 | Matt65(14) reported contact (1.00) with Immovable |
| 81'20''200 | Chase Spradlin(17) reported contact (1.00) with Immovable |
| 81'20''400 | Chase Spradlin(17) reported contact (0.13) with Immovable |
| 81'20''400 | Chase Spradlin(17) reported contact (0.26) with Immovable |
| 81'35''700 | Cudaguy(6) reported contact (1.00) with Immovable |
| 81'35''900 | Cudaguy(6) reported contact (1.00) with Immovable |
| 81'56''600 | (RTNRL)DC(5) reported contact (1.00) with another vehicle Decent Dave(3) |
| 81'56''600 | Decent Dave(3) reported contact (1.00) with another vehicle (RTNRL)DC(5) |
| 81'56''600 | (RTNRL)DC(5) reported contact (1.00) with another vehicle Decent Dave(3) |
| 81'56''600 | (RTNRL)DC(5) reported contact (0.06) with another vehicle Decent Dave(3) |
| 81'56''700 | Decent Dave(3) reported contact (0.71) with another vehicle (RTNRL)DC(5) |
| 81'56''800 | Decent Dave(3) reported contact (0.32) with another vehicle (RTNRL)DC(5) |
| 81'56''800 | Decent Dave(3) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 81'56''800 | (RTNRL)DC(5) reported contact (0.16) with another vehicle Decent Dave(3) |
| 81'57''200 | (RTNRL)DC(5) reported contact (0.65) with another vehicle Decent Dave(3) |
| 81'57''300 | (RTNRL)DC(5) reported contact (0.39) with another vehicle Decent Dave(3) |
| 81'57''400 | Decent Dave(3) reported contact (0.48) with another vehicle (RTNRL)DC(5) |
| 81'57''400 | (RTNRL)DC(5) reported contact (0.32) with another vehicle Decent Dave(3) |
| 81'57''500 | (RTNRL)DC(5) reported contact (0.16) with another vehicle Decent Dave(3) |
| 81'57''500 | Decent Dave(3) reported contact (0.23) with another vehicle (RTNRL)DC(5) |
| 81'57''900 | (RTNRL)DC(5) reported contact (0.32) with another vehicle Decent Dave(3) |
| 81'58''000 | (RTNRL)DC(5) reported contact (0.13) with another vehicle Decent Dave(3) |
| 81'58''100 | Decent Dave(3) reported contact (0.52) with another vehicle (RTNRL)DC(5) |
| 81'58''100 | (RTNRL)DC(5) reported contact (0.19) with another vehicle Decent Dave(3) |
| 81'58''200 | (RTNRL)DC(5) reported contact (0.10) with another vehicle Decent Dave(3) |
| 81'58''200 | Decent Dave(3) reported contact (0.23) with another vehicle (RTNRL)DC(5) |
| 81'58''700 | Decent Dave(3) reported contact (0.23) with another vehicle (RTNRL)DC(5) |
| 81'58''900 | Decent Dave(3) reported contact (0.06) with another vehicle (RTNRL)DC(5) |
| 81'59''200 | Decent Dave(3) reported contact (0.16) with another vehicle (RTNRL)DC(5) |
| 81'59''500 | Decent Dave(3) reported contact (0.06) with another vehicle (RTNRL)DC(5) |
| 81'59''600 | Decent Dave(3) reported contact (0.13) with another vehicle (RTNRL)DC(5) |
| 81'59''600 | Decent Dave(3) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 81'59''900 | Decent Dave(3) reported contact (0.16) with another vehicle (RTNRL)DC(5) |
| 82'00''100 | Decent Dave(3) reported contact (0.06) with another vehicle (RTNRL)DC(5) |
| 82'00''300 | (RTNRL)DC(5) reported contact (0.06) with another vehicle Decent Dave(3) |
| 82'00''300 | Decent Dave(3) reported contact (0.16) with another vehicle (RTNRL)DC(5) |
| 82'00''500 | Decent Dave(3) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 82'00''600 | Decent Dave(3) reported contact (0.00) with another vehicle (RTNRL)DC(5) |
| 82'01''000 | Decent Dave(3) reported contact (0.16) with another vehicle (RTNRL)DC(5) |
| 82'01''100 | Decent Dave(3) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 82'01''300 | Decent Dave(3) reported contact (0.06) with another vehicle (RTNRL)DC(5) |
| 82'01''600 | Decent Dave(3) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 82'01''800 | Decent Dave(3) reported contact (0.03) with another vehicle (RTNRL)DC(5) |
| 82'02''200 | Decent Dave(3) reported contact (0.06) with another vehicle (RTNRL)DC(5) |
