RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 (RTNRL)DC 64 64 65'09"278 0'00"000 65 5
02 Brandon Mayes 39 39 65'09"301 0'00"023 65 4
03 Barry Roland 9a 9A 65'09"960 0'00"682 65 4
04 Fordtech 7 7 66'08"462 0'59"184 65 7
05 Jeff Gonzales 53 53 66'42"614 1'33"336 65 7
06 Edodd 73 73 65'29"435 + 1 laps 64 6
07 Denny Dodd 22 22 DNF + 36 laps 29 3
08 Allan Laws 40 40 DNF + 53 laps 12 0
09 (RTNRL) RALPHY 28 28 DNF + 58 laps 7 1

Fastest Laps
Driver Team No. Time
(RTNRL)DC 64 64 0'49''937
Barry Roland 9a 9A 0'49''989
Brandon Mayes 39 39 0'49''990
Jeff Gonzales 53 53 0'50''177
Denny Dodd 22 22 0'50''369
Allan Laws 40 40 0'50''485
Fordtech 7 7 0'50''568
Edodd 73 73 0'50''821
(RTNRL) RALPHY 28 28 0'51''737

Race Leader
Driver Team No. Value
Brandon Mayes 39 39 31
(RTNRL)DC 64 64 19
Barry Roland 9a 9A 6
Jeff Gonzales 53 53 6
Denny Dodd 22 22 2

Position Won
Driver Team No. Start Finish Value
Fordtech 7 7 7 4 3
Edodd 73 73 9 6 3
Barry Roland 9a 9A 4 3 1
(RTNRL)DC 64 64 2 1 1
Jeff Gonzales 53 53 5 5 0
Brandon Mayes 39 39 1 2 -1
(RTNRL) RALPHY 28 28 8 9 -1
Allan Laws 40 40 6 8 -2
Denny Dodd 22 22 3 7 -4

Powered by Champ R-esult Christmas