| Time | Description |
|---|---|
| 4'34''500 | Edodd(16) reported contact (0.06) with Immovable |
| 5'02''900 | Denny Dodd(17) reported contact (0.03) with another vehicle Barry Roland(4) |
| 5'58''800 | (RTNRL) RALPHY(11) reported contact (0.03) with Immovable |
| 5'58''800 | (RTNRL) RALPHY(11) reported contact (0.42) with Immovable |
| 7'13''100 | (RTNRL) RALPHY(11) reported contact (0.06) with Immovable |
| 7'13''100 | (RTNRL) RALPHY(11) reported contact (0.87) with Immovable |
| 7'13''100 | (RTNRL) RALPHY(11) reported contact (0.06) with Immovable |
| 8'28''800 | Jeff Gonzales(12) reported contact (0.23) with Immovable |
| 8'30''200 | Jeff Gonzales(12) reported contact (0.10) with Immovable |
| 8'30''300 | Jeff Gonzales(12) reported contact (0.13) with Immovable |
| 9'24''300 | (RTNRL) RALPHY(11) reported contact (0.39) with Immovable |
| 17'47''500 | Denny Dodd(17) reported contact (1.00) with another vehicle Edodd(16) |
| 17'47''500 | Denny Dodd(17) reported contact (0.06) with another vehicle Edodd(16) |
| 17'47''600 | Edodd(16) reported contact (0.26) with another vehicle Denny Dodd(17) |
| 17'47''600 | Edodd(16) reported contact (0.26) with another vehicle Denny Dodd(17) |
| 17'47''600 | Denny Dodd(17) reported contact (0.26) with another vehicle Edodd(16) |
| 17'56''900 | Barry Roland(4) reported contact (0.52) with Immovable |
| 17'57''500 | Fordtech(18) reported contact (0.16) with Immovable |
| 17'57''500 | Fordtech(18) reported contact (0.45) with Immovable |
| 17'57''900 | Fordtech(18) reported contact (0.10) with Immovable |
| 21'29''600 | Brandon Mayes(20) reported contact (0.10) with another vehicle (RTNRL)DC(3) |
| 21'29''700 | Brandon Mayes(20) reported contact (0.10) with another vehicle (RTNRL)DC(3) |
| 28'09''400 | Fordtech(18) reported contact (0.03) with Immovable |
| 28'09''700 | Fordtech(18) reported contact (0.03) with Immovable |
| 28'10''400 | Fordtech(18) reported contact (0.03) with Immovable |
| 28'11''600 | Fordtech(18) reported contact (0.03) with Immovable |
| 28'11''800 | Fordtech(18) reported contact (0.03) with Immovable |
| 28'12''000 | Fordtech(18) reported contact (0.03) with Immovable |
| 28'12''400 | Fordtech(18) reported contact (0.06) with Immovable |
| 28'12''800 | Fordtech(18) reported contact (0.03) with Immovable |
| 28'58''600 | Barry Roland(4) reported contact (0.10) with Immovable |
| 28'58''800 | Barry Roland(4) reported contact (0.10) with Immovable |
| 28'58''800 | Barry Roland(4) reported contact (0.42) with Immovable |
| 28'59''200 | Barry Roland(4) reported contact (0.06) with Immovable |
| 28'59''900 | Barry Roland(4) reported contact (0.10) with Immovable |
| 29'02''400 | Barry Roland(4) reported contact (0.58) with another vehicle Jeff Gonzales(12) |
| 29'02''500 | Barry Roland(4) reported contact (0.03) with another vehicle Jeff Gonzales(12) |
| 30'53''000 | Barry Roland(4) reported contact (0.16) with another vehicle Jeff Gonzales(12) |
| 30'53''100 | Jeff Gonzales(12) reported contact (0.13) with another vehicle Barry Roland(4) |
| 38'17''000 | Barry Roland(4) reported contact (0.48) with Immovable |
| 38'17''000 | Barry Roland(4) reported contact (0.68) with Immovable |
| 40'40''200 | Barry Roland(4) reported contact (0.10) with Immovable |
| 40'40''200 | Barry Roland(4) reported contact (0.61) with Immovable |
| 41'22''100 | Edodd(16) reported contact (1.00) with Immovable |
| 41'22''100 | Edodd(16) reported contact (0.10) with Immovable |
| 42'55''200 | Jeff Gonzales(12) reported contact (0.39) with Immovable |
| 49'53''700 | Edodd(16) reported contact (1.00) with Immovable |
| 49'53''700 | Edodd(16) reported contact (0.26) with Immovable |
| 49'54''900 | Edodd(16) reported contact (0.19) with Immovable |
| 49'54''900 | Edodd(16) reported contact (0.35) with Immovable |
| 59'20''900 | Edodd(16) reported contact (0.16) with Immovable |
| 59'20''900 | Edodd(16) reported contact (0.74) with Immovable |
| 62'16''200 | Fordtech(18) reported contact (0.55) with Immovable |
| 63'42''400 | Jeff Gonzales(12) reported contact (0.03) with Immovable |
| 63'43''000 | Jeff Gonzales(12) reported contact (0.03) with Immovable |
| 63'45''300 | Jeff Gonzales(12) reported contact (0.13) with Immovable |
| 63'45''400 | Jeff Gonzales(12) reported contact (0.03) with Immovable |
| 64'08''300 | Jeff Gonzales(12) reported contact (0.45) with Immovable |
| 64'09''800 | Jeff Gonzales(12) reported contact (0.13) with Immovable |
| 64'09''900 | Jeff Gonzales(12) reported contact (0.23) with Immovable |
| 67'33''400 | Fordtech(18) reported contact (1.00) with another vehicle Jeff Gonzales(12) |
| 67'33''400 | Jeff Gonzales(12) reported contact (1.00) with another vehicle Fordtech(18) |
| 67'33''400 | Fordtech(18) reported contact (0.42) with another vehicle Jeff Gonzales(12) |
| 67'33''500 | Jeff Gonzales(12) reported contact (0.39) with another vehicle Fordtech(18) |
| 67'33''500 | Fordtech(18) reported contact (0.71) with another vehicle Jeff Gonzales(12) |
| 67'33''500 | Jeff Gonzales(12) reported contact (0.06) with another vehicle Fordtech(18) |
| 67'33''500 | Fordtech(18) reported contact (0.13) with another vehicle Jeff Gonzales(12) |
| 67'33''500 | Jeff Gonzales(12) reported contact (0.39) with another vehicle Fordtech(18) |
| 67'33''500 | Fordtech(18) reported contact (0.26) with another vehicle Jeff Gonzales(12) |
| 67'34''000 | Jeff Gonzales(12) reported contact (1.00) with Immovable |
| 67'34''200 | Fordtech(18) reported contact (1.00) with Immovable |
| 67'34''300 | Fordtech(18) reported contact (0.23) with Immovable |
| 67'34''400 | Fordtech(18) reported contact (0.00) with Immovable |
| 67'34''500 | Jeff Gonzales(12) reported contact (1.00) with Immovable |
| 67'34''500 | Fordtech(18) reported contact (0.06) with Immovable |
| 67'34''500 | Fordtech(18) reported contact (0.13) with Immovable |
| 67'34''700 | Fordtech(18) reported contact (0.10) with Immovable |
| 67'35''000 | Jeff Gonzales(12) reported contact (0.16) with Immovable |
| 67'35''000 | Jeff Gonzales(12) reported contact (0.29) with Immovable |
| 67'36''400 | Fordtech(18) reported contact (0.10) with Immovable |
| 67'37''000 | Fordtech(18) reported contact (0.32) with Immovable |
| 67'37''200 | Fordtech(18) reported contact (0.77) with another vehicle Jeff Gonzales(12) |
| 67'37''200 | Fordtech(18) reported contact (0.03) with another vehicle Jeff Gonzales(12) |
| 67'37''200 | Fordtech(18) reported contact (0.23) with another vehicle Jeff Gonzales(12) |
| 67'37''200 | Jeff Gonzales(12) reported contact (0.45) with another vehicle Fordtech(18) |
| 67'37''300 | Jeff Gonzales(12) reported contact (0.03) with another vehicle Fordtech(18) |
| 67'39''000 | Jeff Gonzales(12) reported contact (0.03) with Track |
| 67'39''100 | Jeff Gonzales(12) reported contact (0.13) with Track |
| 68'16''400 | Fordtech(18) reported contact (0.19) with Immovable |
| 68'18''600 | Fordtech(18) reported contact (0.68) with Immovable |
| 68'18''700 | Fordtech(18) reported contact (0.10) with Immovable |
| 68'18''700 | Fordtech(18) reported contact (0.26) with Immovable |
| 68'23''800 | Brandon Mayes(20) reported contact (0.06) with Immovable |
| 68'23''800 | Brandon Mayes(20) reported contact (0.48) with Immovable |
| 68'49''800 | Fordtech(18) reported contact (1.00) with Immovable |
| 68'50''000 | Fordtech(18) reported contact (0.48) with Immovable |
| 68'50''000 | Fordtech(18) reported contact (0.65) with Immovable |
| 68'50''000 | Fordtech(18) reported contact (0.03) with Immovable |
Powered by Champ R-esult Christmas