2008 Racing Texas - Whelen Modified Series II

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 79 David Green 1619 0 0 10 1 6 9 1 1 1116 89 101 8 0 0
2 14 ouintx 1522 97 97 10 0 5 10 1 0 1135 90 55 4 0 1
3 64 (RTNRL)DC 1468 151 54 9 0 5 9 1 1 1181 94 158 13 1 -1
4 1 JOE_GONZALES 1458 161 10 10 0 3 9 0 0 1270 101 3 0 0 0
5 7 FordTech 980 639 478 6 1 5 6 0 0 719 57 25 2 0 0
6 10 (REV) ESPY 971 648 9 6 2 3 6 0 1 695 55 206 16 0 0
7 02 Paul Berens 889 730 82 6 0 2 6 0 1 715 57 32 3 0 0
8 31 T Wallace 854 765 35 5 3 4 5 0 0 549 44 163 13 0 0
9 96 Bake 831 788 23 6 0 0 4 5 2 622 49 165 13 0 0
10 46 XXX#40 815 804 16 5 1 4 4 1 2 643 51 129 10 0 0
11 26 RTNRL Herb 737 882 78 5 0 0 4 1 0 660 53 0 0 1 1
12 51 RTNRL pop-a-top 735 884 2 5 0 2 2 4 0 469 37 0 0 1 -1
13 52 RTNRL_Jeff_Gonzales 580 1039 155 4 1 1 3 2 0 258 21 13 1 0 2
14 310 DW66 453 1166 127 3 0 1 3 2 0 253 20 0 0 0 -1
15 15 D_Elens 435 1184 18 3 0 1 1 2 0 214 17 48 4 0 -1
16 39 TJ Michaels 396 1223 39 3 0 0 1 3 0 214 17 1 0 0 0
17 68 (RTNL) Grumpo211 376 1243 20 2 0 2 2 1 0 350 28 67 5 1 0
18 25 Chris ganz 324 1295 52 2 1 1 2 1 1 79 6 69 5 0 0
19 62 drifter>>> 308 1311 16 2 0 1 2 0 0 309 25 0 0 0 0
20 66 (ETRL) BUDHART 302 1317 6 2 0 1 1 1 0 258 21 9 1 0 0
21 43 meb5020 289 1330 13 2 0 1 1 1 0 204 16 0 0 0 0
22 88 (RTNRL) Bigbear88 268 1351 21 2 0 0 1 1 0 127 10 1 0 0 0
23 002 nWo-ReDNeCk 160 1459 108 1 0 1 1 0 0 70 6 0 0 0 15
24 99 Neal_Elens 160 1459 0 1 0 1 1 0 0 175 14 0 0 0 -1
25 78 tommylube 155 1464 5 1 0 0 1 0 0 135 11 3 0 0 -1
26 18 racer_k 150 1469 5 1 0 0 1 0 0 70 6 0 0 0 6
27 5 jerry thiessen 143 1476 7 1 0 0 1 1 0 22 2 1 0 0 -2
28 57 jblon152 142 1477 1 1 0 0 1 0 0 100 8 0 0 0 -2
29 0 NWO-DWI SiX 0 1619 142 0 0 0 0 0 0 0 0 0 0 0 5
30 17 UGottaGo 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 5
31 27 Decent Dave 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 5
32 108 cam108 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 5
33 67 67gtonut 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 6
34 05 speedyk 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 6
35 28 (RTNRL) RALPHY28 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 6
36 22 (RTNRL) Denny 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 6
37 18 msheets 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 -6
38 07 groucho07 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 -8
39 33 Higear 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 -10
40 23 NWO-NASC68 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 -12
41 34 Rayser34 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 -14
42 04 Rah309 0 1619 0 0 0 0 0 0 0 0 0 0 0 0 -9


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2008