2008 Racing Texas - Whelen Modified Series II

After 3 Events

JOE_GONZALES Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Martinsville Modified 12 10 -2 92.751 mph 171 0 127 0 27000 Running
Nashville PWF 8 6 -2 183.169 mph 172 0 142 0 32000 Running
Texas Motor Speedway 5 7 2 187.513 mph 115 0 155 0 36500 Running
Jennerstown Night 7 8 1 185.960 mph 175 0 146 0 33500 Running
Whelen Min-State Faigrounds 2007 10 10 0 94.722 mph 130 0 134 0 29000 Running
New Smyrna Modified 6 9 3 212.615 mph 100 0 150 0 35000 Running
Bullring-West 7 8 1 111.552 mph 100 0 146 0 33500 Running
Lowe's Motor Speedway 5 5 0 180.162 mph 140 1 160 0 37500 Running
Bullring Bristol 5 0 -5 -- 70 2 160 0 37500 Running


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2008