2008 Racing Texas - Whelen Modified Series II

After 2 Events

David Green Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Martinsville Modified 2 4 2 94.420 mph 175 18 175 0 46000 Running
Nashville PWF 6 4 -2 185.280 mph 174 13 155 0 36000 Running
Texas Motor Speedway 1 6 5 187.572 mph 117 54 185 0 52500 Running
Toledo Night 4 6 2 215.272 mph 69 0 160 0 38500 Running
Jennerstown Night 6 6 0 189.364 mph 175 0 150 0 35000 Running
Whelen Min-State Faigrounds 2007 8 3 -5 99.077 mph 134 2 147 0 33000 Running
New Smyrna Modified 2 5 3 215.970 mph 100 3 175 0 46000 Running
Bullring-West 3 6 3 111.683 mph 100 10 170 0 42500 Running
Lowe's Motor Speedway 12 9 -3 -- 2 0 127 0 27000 Disco
Bullring Bristol 2 1 -1 -- 70 1 175 0 48500 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2008