2008 Racing Texas - Craftsman Truck Series Full Season


Phoenix International Raceway - 11 November 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 5 jerry thiessen 120.124 mph 99.045 110 63 X     195 52500 Running
2 1 -1 93 RTNRL_Peckster 120.846 mph -0.31 110 44       175 48500 Running
3 16 13 27 Decent Dave -- -5.07 110 0     X 165 41500 Running
4 4 0 68 (RTNL) Grumpo211 119.848 mph -13.29 110 0       160 38500 Running
5 7 2 7 FordTech 119.213 mph -13.95 110 2       160 37500 Running
6 19 13 15 D_Elens -- -17.29 110 0       150 35000 Running
7 13 6 28 (RTNRL) RALPHY28 -- -17.64 110 0       146 33500 Running
8 5 -3 79 David Green 119.641 mph -24.07 110 0       142 32000 Running
9 17 8 14 ouintx -- -27.96 110 0       138 30500 Running
10 3 -7 66 (ETRL) BUDHART 119.860 mph -28.36 110 1       139 30000 Running
11 9 -2 34 Rayser34 118.526 mph -1L 109 0       130 28000 Running
12 12 0 20 Cudaguy 116.377 mph -4L 106 0       127 27000 Running
13 11 -2 82 Vince Formosa 117.840 mph -4L 106 0       124 26000 Running
14 10 -4 33 Higear 118.417 mph -55L 55 0       121 25000 Piston
15 6 -9 046 {S1M} dhart 119.367 mph -57L 53 0       118 24000 Accident
16 15 -1 51 RTNRL pop-a-top -- -72L 38 0       115 23000 Header
17 8 -9 9 hiiffii 118.644 mph -88L 22 0       112 22000 Wheel


Penalties

DriverLapCar #InfractionPtsPenalty
Higear 45 33 Speeding in pits 0 Go to end of longest line
ouintx 57 14 Speeding in pits 0 Go to end of longest line
(RTNRL) RALPHY28 61 28 Entering closed pits 0 Go to end of longest line
(RTNRL) RALPHY28 61 28 Speeding in pits 0 Go to end of longest line
Cudaguy 69 20 Entering closed pits 0 Go to end of longest line
Rayser34 71 34 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 110
Cautions: 4
Caution Laps: 16
Lead Changes: 7
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2008