2008 Racing Texas - Craftsman Truck Series Full Season


New Hampshire International Speedway - 16 September 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 93 RTNRL_Peckster 119.488 mph 79.854 105 9       190 51000 Running
2 1 -1 91 Chris ganz 119.883 mph -0.71 105 73 X     180 50000 Running
3 4 1 26 JONCASHK 119.451 mph -1.24 105 0       165 41500 Running
4 11 7 79 David Green 118.566 mph -9.43 105 1       165 39500 Running
5 19 14 27 Decent Dave -- -9.50 105 0     X 155 36500 Running
6 5 -1 046 {S1M} dhart 119.436 mph -9.50 105 0       150 35000 Running
7 2 -5 68 (RTNL) Grumpo211 119.559 mph -13.64 105 0       146 33500 Running
8 9 1 34 Rayser34 118.787 mph -14.13 105 11       147 33000 Running
9 10 1 66 (ETRL) BUDHART 118.591 mph -14.73 105 1       143 31500 Running
10 17 7 17 UGottaGo -- -15.20 105 0       134 29000 Running
11 7 -4 15 D_Elens 119.036 mph -18.15 105 0       130 28000 Running
12 22 10 7 FordTech -- -19.83 105 1       132 28000 Running
13 13 0 57 jblon152 118.216 mph -21.49 105 5       129 27000 Running
14 12 -2 51 RTNRL pop-a-top 118.352 mph -25.75 105 0       121 25000 Running
15 15 0 71 JOE_GONZALES 116.150 mph -1L 104 0       118 24000 Running
16 21 5 86 STUMPY -- -24L 81 0       115 23000 Wheel
17 6 -11 5 jerry thiessen 119.126 mph -40L 65 0       112 22000 Retired
18 16 -2 9 hiiffii -- -41L 64 0       109 21000 DNF
19 8 -11 31 r_ganser 118.884 mph -45L 60 4       111 21000 Retired
20 23 3 28 (RTNRL) RALPHY28 -- -58L 47 0       103 19000 Gearbox
21 14 -7 26 RTNRL Herb 116.299 mph -64L 41 0       100 18250 Piston
22 20 -2 108 cam108 -- -70L 35 0       97 17500 Retired
23 24 1 67 67gtonut -- -74L 31 0       94 16750 Gearbox
43 43 0 14 ouintx -- PROV 0 0       31 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
RTNRL Herb 10 36 Speeding in pits 0 Go to end of longest line
cam108 7 108 Speeding in pits 0 Go to end of longest line
jerry thiessen 29 5 Speeding in pits 0 Go to end of longest line
cam108 22 108 Speeding in pits 0 Go to end of longest line
hiiffii 30 9 Passing the pacecar 0 Held for 43 seconds
hiiffii 40 9 Speeding in pits 0 Go to end of longest line
hiiffii 40 9 Unsafe pit exit 0 Go to end of longest line
hiiffii 41 9 Passing under yellow 0 Held for 14 seconds
hiiffii 42 9 Failure to pit 0 Go to end of longest line
(RTNRL) RALPHY28 48 28 Entering closed pits 0 Go to end of longest line
hiiffii 47 9 Speeding in pits 0 Go to end of longest line
hiiffii 47 9 Unsafe pit exit 0 Go to end of longest line
hiiffii 54 9 Speeding in pits 0 Go to end of longest line
hiiffii 54 9 Failure to pit 0 Go to end of longest line
hiiffii 54 9 Unsafe pit exit 0 Go to end of longest line
hiiffii 63 9 Speeding in pits 0 Go to end of longest line
hiiffii 63 9 Unsafe pit exit 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 105
Cautions: 12
Caution Laps: 41
Lead Changes: 11
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2008