2008 Racing Texas - Craftsman Truck Series Full Season


Homestead-Miami Speedway - 18 November 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 20 19 27 Decent Dave -- 94.309 94 23 X     195 52500 Running
2 23 21 51 RTNRL pop-a-top -- -0.16 94 3     X 175 46000 Running
3 4 1 68 (RTNL) Grumpo211 169.502 mph -0.46 94 10       170 42500 Running
4 8 4 17 UGottaGo 169.332 mph -1.27 94 6       165 39500 Running
5 7 2 7 FordTech 169.359 mph -1.87 94 1       160 37500 Running
6 5 -1 66 (ETRL) BUDHART 169.449 mph -2.30 94 18       155 36000 Running
7 22 15 34 Rayser34 -- -2.73 94 1       151 34500 Running
8 14 6 79 David Green 168.340 mph -2.91 94 0       142 32000 Running
9 13 4 15 D_Elens 168.518 mph -4.26 94 0       138 30500 Running
10 9 -1 046 {S1M} dhart 169.290 mph -2L 92 9       139 30000 Running
11 11 0 52 RTNRL_Jeff_Gonzales 168.650 mph -2L 92 0       130 28000 Retired
12 19 7 78 P Soderberg 165.965 mph -4L 90 1       132 28000 Running
13 17 4 57 jblon152 167.442 mph -6L 88 0       124 26000 Accident
14 6 -8 5 jerry thiessen 169.385 mph -23L 71 7       126 26000 Accident
15 3 -12 33 Higear 169.539 mph -27L 67 0       118 24000 Header
16 16 0 20 TJ Michaels 167.634 mph -30L 64 0       115 23000 Accident
17 15 -2 99 Clint 168.308 mph -46L 48 1       117 23000 Wheel
18 10 -8 23 NWO-NASC68 168.840 mph -66L 28 0       109 21000 Accident
19 1 -18 82 Vince Formosa 169.924 mph -76L 18 10       111 23500 Accident
20 12 -8 9 hiiffii 168.539 mph -79L 15 0       103 19000 Retired
21 18 -3 71 JOE_GONZALES 167.317 mph -80L 14 0       100 18250 Accident
22 2 -20 14 ouintx 169.699 mph -88L 6 4       102 18500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
NWO-NASC68 8 23 Unsafe pit entrance 0 Go to end of longest line
NWO-NASC68 9 23 Unsafe pit entrance 0 Go to end of longest line
JOE_GONZALES 9 71 Speeding in pits 0 Go to end of longest line
NWO-NASC68 9 23 Passing under yellow 0 Held for 20 seconds
hiiffii 15 9 Entering closed pits 0 Go to end of longest line
Vince Formosa 15 82 Unsafe pit entrance 0 Go to end of longest line
NWO-NASC68 15 23 Entering closed pits 0 Go to end of longest line
Vince Formosa 16 82 Unsafe pit entrance 0 Go to end of longest line
NWO-NASC68 15 23 Speeding in pits 0 Go to end of longest line
Vince Formosa 18 82 Passing on the inside 0 Stop and go
Rayser34 35 34 Entering closed pits 0 Go to end of longest line
Rayser34 36 34 Speeding in pits 0 Go to end of longest line
(RTNL) Grumpo211 37 68 Speeding in pits 0 Go to end of longest line
(RTNL) Grumpo211 39 68 Passing on the inside 0 Stop and go
(RTNL) Grumpo211 45 68 Speeding in pits 0 Go to end of longest line
P Soderberg 48 78 Passing the pacecar 0 Held for 46 seconds
Clint 48 55 Unsafe pit entrance 0 Go to end of longest line
Clint 49 55 Entering closed pits 0 Go to end of longest line
FordTech 50 7 Unsafe pit entrance 0 Go to end of longest line
FordTech 51 7 Unsafe pit entrance 0 Go to end of longest line
Higear 68 33 Smoking Engine 0 Pit for repairs
P Soderberg 66 78 Speeding in pits 0 Go to end of longest line
P Soderberg 66 78 Passing on the inside 0 Stop and go
(ETRL) BUDHART 75 66 Unsafe pit entrance 0 Go to end of longest line
P Soderberg 72 78 Speeding in pits 0 Go to end of longest line
(ETRL) BUDHART 76 66 Unsafe pit entrance 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 94
Cautions: 11
Caution Laps: 43
Lead Changes: 14
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2008