2008 Racing Texas - Craftsman Truck Series Full Season

After 19 Events

RTNRL pop-a-top Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 12 7 179.490 mph 70 3 160 0 37500 Running
California Speedway 31 23 -8 170.004 mph 0 0 70 0 11000 Accident
Las Vegas Motor Speedway 9 13 4 157.375 mph 94 0 138 0 30500 Running
*RAIN OUT* NO POINTS Practice Race: Atlanta 7 8 1 -- 49 1 151 0 34500 Running
Bristol Motor Speedway 8 12 4 112.500 mph 175 4 147 0 33000 Running
Atlanta Motor Speedway 25 5 -20 177.624 mph 57 0 88 0 15250 Retired
Martinsville Speedway 11 14 3 84.547 mph 174 0 130 0 28000 Running
Texas Motor Speedway 21 21 0 173.913 mph 113 0 100 0 18250 Running
Phoenix International Raceway 17 17 0 117.990 mph 110 0 112 0 22000 Running
Talladega Superspeedway 26 21 -5 180.122 mph 4 0 85 0 14500 Accident
Richmond International Raceway 27 22 -5 115.449 mph 133 0 82 0 13750 Accident
Darlington Raceway 43 43 0 -- 0 0 31 0 5000 PROV
Lowe's Motor Speedway 9 19 10 169.790 mph 140 0 138 0 30500 Running
Dover Downs International Speedway 9 10 1 147.505 mph 140 0 138 0 30500 Running
Pocono Raceway 13 14 1 153.983 mph 70 0 124 0 26000 Running
Michigan International Speedway 18 18 0 174.783 mph 70 0 109 0 21000 Running
Infineon Raceway 11 12 1 82.153 mph 38 0 130 0 28000 Running
New Hampshire International Speedway 18 22 4 -- 104 0 109 0 21000 Running
Chicagoland Speedway 9 13 4 170.422 mph 94 3 143 0 31500 Running
Indianapolis Motor Speedway 18 21 3 -- 17 0 109 0 21000 Retired
Pocono Raceway 4 10 6 153.762 mph 70 7 165 0 39500 Running
Watkins Glen International 13 14 1 -- 28 0 124 0 26000 Running
Michigan International Speedway 14 12 -2 173.816 mph 70 0 121 0 25000 Running
Bristol Motor Speedway 25 10 -15 114.453 mph 31 0 88 0 15250 Accident
California Speedway 7 8 1 172.027 mph 88 0 146 0 33500 Running
Richmond International Raceway 13 9 -4 116.817 mph 138 5 129 -2084 27000 Running
New Hampshire International Speedway 14 12 -2 118.352 mph 105 0 121 0 25000 Running
Dover Downs International Speedway 16 12 -4 145.325 mph 50 0 115 0 23000 Accident
Kansas Motor Speedway 14 14 0 161.387 mph 92 3 126 0 26000 Running
Talladega Superspeedway 5 10 5 180.302 mph 66 6 160 0 37500 Running
Lowe's Motor Speedway 13 9 -4 169.801 mph 137 0 124 0 26000 Running
Atlanta Motor Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Texas Motor Speedway 6 15 9 -- 117 0 150 0 35000 Running
Phoenix International Raceway 16 15 -1 -- 38 0 115 0 23000 Header
Homestead-Miami Speedway 2 23 21 -- 94 3 175 0 46000 Running


Driver Details:
Average Qual: 16
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2008