2008 Racing Texas - Craftsman Truck Series Full Season

After 23 Events

Rayser34 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 9 0 179.548 mph 70 16 143 0 31500 Running
California Speedway 26 18 -8 171.780 mph 10 0 85 0 14500 Retired
Las Vegas Motor Speedway 19 11 -8 158.950 mph 92 0 106 0 20000 Running
*RAIN OUT* NO POINTS Practice Race: Atlanta 6 11 5 -- 49 15 160 0 37500 Running
Bristol Motor Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Atlanta Motor Speedway 22 8 -14 177.510 mph 110 5 102 0 18500 Running
Martinsville Speedway 5 11 6 85.182 mph 175 0 155 0 36500 Running
Texas Motor Speedway 12 4 -8 176.120 mph 116 1 132 0 28000 Running
Phoenix International Raceway 16 23 7 -- 110 2 120 0 24000 Running
Talladega Superspeedway 4 3 -1 180.577 mph 66 14 165 0 39500 Running
Richmond International Raceway 24 23 -1 115.355 mph 139 0 91 0 16000 Running
Darlington Raceway 15 5 -10 158.326 mph 126 13 123 0 25000 Running
Lowe's Motor Speedway 4 12 8 171.124 mph 140 12 165 0 39500 Running
Dover Downs International Speedway 6 6 0 148.282 mph 140 1 155 0 36000 Running
Pocono Raceway 15 17 2 153.657 mph 70 0 118 0 24000 Running
Michigan International Speedway 2 15 13 175.072 mph 70 9 175 0 46000 Running
Infineon Raceway 8 9 1 86.342 mph 39 0 142 0 32000 Running
New Hampshire International Speedway 11 7 -4 118.639 mph 105 1 135 0 29000 Running
Daytona International Speedway 6 13 7 -- 48 18 160 0 37500 Running
Chicagoland Speedway 3 14 11 170.132 mph 94 6 170 0 42500 Running
Indianapolis Motor Speedway 20 12 -8 165.657 mph 7 0 103 0 19000 Accident
Pocono Raceway 13 11 -2 153.458 mph 70 1 129 0 27000 Running
Watkins Glen International 18 17 -1 -- 3 0 109 0 21000 Gearbox
Michigan International Speedway 16 11 -5 174.469 mph 69 0 115 0 23000 Running
Bristol Motor Speedway 18 11 -7 114.004 mph 130 5 114 0 22000 Retired
California Speedway 17 7 -10 172.076 mph 74 3 117 0 23000 Header
Richmond International Raceway 12 18 6 -- 139 1 132 -1708 28000 Running
New Hampshire International Speedway 8 9 1 118.787 mph 105 11 147 0 33000 Running
Dover Downs International Speedway 9 9 0 146.957 mph 139 1 143 0 31500 Running
Kansas Motor Speedway 13 16 3 159.853 mph 92 0 124 0 26000 Running
Talladega Superspeedway 1 3 2 180.540 mph 66 35 195 0 52500 Running
Lowe's Motor Speedway 5 7 2 170.622 mph 140 4 160 0 37500 Running
Martinsville Speedway 15 7 -8 84.209 mph 43 0 118 0 24000 Retired
Atlanta Motor Speedway 12 8 -4 177.278 mph 91 11 132 0 28000 Accident
Texas Motor Speedway 16 17 1 -- 58 0 115 0 23000 Accident
Phoenix International Raceway 11 9 -2 118.526 mph 109 0 130 0 28000 Running
Homestead-Miami Speedway 7 22 15 -- 94 1 151 0 34500 Running


Driver Details:
Average Qual: 12
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2008