2008 Racing Texas - Craftsman Truck Series Full Season

After 37 Events

ouintx Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 16 15 -1 179.347 mph 67 0 115 0 23000 Running
California Speedway 12 25 13 169.436 mph 87 0 127 0 27000 Running
Las Vegas Motor Speedway 12 17 5 154.070 mph 94 0 127 0 27000 Running
*RAIN OUT* NO POINTS Practice Race: Atlanta 8 4 -4 -- 49 3 147 0 33000 Running
Bristol Motor Speedway 12 15 3 110.913 mph 167 0 127 0 27000 Retired
Atlanta Motor Speedway 5 18 13 176.831 mph 114 1 160 0 37500 Running
Martinsville Speedway 10 21 11 -- 174 0 134 0 29000 Running
Texas Motor Speedway 17 16 -1 175.273 mph 115 0 112 0 22000 Running
Phoenix International Raceway 43 43 0 -- 0 0 31 0 5000 PROV
Talladega Superspeedway 13 18 5 180.210 mph 66 2 129 0 27000 Running
Richmond International Raceway 14 30 16 -- 140 0 121 0 25000 Running
Darlington Raceway 9 12 3 156.348 mph 129 0 138 0 30500 Running
Lowe's Motor Speedway 23 10 -13 171.162 mph 15 0 94 0 16750 Disco
Dover Downs International Speedway 26 20 -6 146.163 mph 30 0 85 0 14500 Gearbox
Pocono Raceway 11 12 1 154.112 mph 70 0 130 0 28000 Running
Michigan International Speedway 13 20 7 174.571 mph 70 0 124 0 26000 Running
Infineon Raceway 20 19 -1 -- 21 0 103 0 19000 Gearbox
New Hampshire International Speedway 14 11 -3 116.531 mph 105 0 121 0 25000 Running
Daytona International Speedway 10 17 7 -- 47 0 134 0 29000 Running
Chicagoland Speedway 22 10 -12 171.135 mph 14 0 97 0 17500 Accident
Indianapolis Motor Speedway 11 13 2 165.116 mph 56 0 130 0 28000 Running
Watkins Glen International 10 20 10 -- 31 0 134 0 29000 Running
Michigan International Speedway 13 3 -10 175.854 mph 70 0 124 0 26000 Running
Bristol Motor Speedway 16 17 1 -- 170 0 115 0 23000 Running
California Speedway 8 4 -4 172.882 mph 88 4 147 0 33000 Running
Richmond International Raceway 11 14 3 115.390 mph 139 0 130 -2011 28000 Running
New Hampshire International Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Dover Downs International Speedway 10 10 0 146.915 mph 139 0 134 0 29000 Running
Kansas Motor Speedway 10 15 5 160.119 mph 94 1 139 0 30000 Running
Talladega Superspeedway 6 17 11 -- 66 1 155 0 36000 Running
Lowe's Motor Speedway 11 12 1 169.428 mph 138 0 130 0 28000 Running
Martinsville Speedway 10 12 2 -- 174 0 134 0 29000 Running
Atlanta Motor Speedway 13 7 -6 177.300 mph 90 0 124 0 26000 Accident
Texas Motor Speedway 5 6 1 175.718 mph 117 0 155 0 36500 Running
Phoenix International Raceway 9 17 8 -- 110 0 138 0 30500 Running
Homestead-Miami Speedway 22 2 -20 169.699 mph 6 4 102 0 18500 Accident


Driver Details:
Average Qual: 16
Average Finish: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2008