2008 Racing Texas - Craftsman Truck Series Full Season

After 11 Events

FordTech Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 14 23 9 -- 70 0 121 0 25000 Running
California Speedway 9 13 4 172.348 mph 87 0 138 0 30500 Running
Las Vegas Motor Speedway 14 23 9 -- 93 0 121 0 25000 Running
*RAIN OUT* NO POINTS Practice Race: Atlanta 4 19 15 -- 49 0 160 0 38500 Running
Bristol Motor Speedway 2 10 8 113.438 mph 175 0 170 0 45000 Running
Atlanta Motor Speedway 15 14 -1 177.074 mph 114 1 123 0 25000 Running
Martinsville Speedway 9 6 -3 85.839 mph 175 0 138 0 30500 Running
Texas Motor Speedway 13 10 -3 175.650 mph 116 0 124 0 26000 Running
Phoenix International Raceway 12 10 -2 119.024 mph 110 0 127 0 27000 Running
Talladega Superspeedway 7 22 15 -- 66 0 146 0 33500 Running
Richmond International Raceway 3 14 11 116.949 mph 140 0 165 0 41500 Running
Darlington Raceway 5 24 19 -- 129 0 155 0 36500 Running
Lowe's Motor Speedway 12 17 5 170.347 mph 138 1 132 0 28000 Running
Dover Downs International Speedway 14 27 13 -- 140 0 121 0 25000 Running
Pocono Raceway 6 13 7 154.012 mph 70 0 150 0 35000 Running
Michigan International Speedway 11 29 18 -- 70 0 130 0 28000 Running
Infineon Raceway 10 11 1 84.666 mph 38 0 134 0 29000 Running
New Hampshire International Speedway 5 17 12 -- 105 0 155 0 36500 Running
Daytona International Speedway 12 4 -8 -- 46 1 132 0 28000 Running
Chicagoland Speedway 7 15 8 170.073 mph 94 1 151 0 34500 Running
Indianapolis Motor Speedway 5 17 12 -- 56 1 160 0 37500 Running
Pocono Raceway 12 9 -3 153.804 mph 70 2 132 0 28000 Running
Watkins Glen International 12 11 -1 110.347 mph 29 0 127 0 27000 Running
Michigan International Speedway 4 6 2 175.362 mph 70 0 160 0 38500 Running
Bristol Motor Speedway 7 9 2 114.878 mph 174 0 146 0 33500 Running
California Speedway 5 11 6 171.817 mph 88 2 160 0 37500 Running
Richmond International Raceway 10 5 -5 117.340 mph 139 0 134 -1348 29000 Running
New Hampshire International Speedway 12 22 10 -- 105 1 132 0 28000 Running
Dover Downs International Speedway 6 19 13 -- 140 1 155 0 36000 Running
Kansas Motor Speedway 6 12 6 162.221 mph 94 0 150 0 35000 Running
Talladega Superspeedway 12 19 7 -- 66 2 132 0 28000 Running
Lowe's Motor Speedway 10 10 0 169.699 mph 139 2 139 0 30000 Running
Martinsville Speedway 8 4 -4 85.606 mph 175 0 142 0 32000 Running
Atlanta Motor Speedway 3 20 17 -- 114 13 170 0 42500 Running
Texas Motor Speedway 3 10 7 175.518 mph 117 2 170 0 42500 Running
Phoenix International Raceway 5 7 2 119.213 mph 110 2 160 0 37500 Running
Homestead-Miami Speedway 5 7 2 169.359 mph 94 1 160 0 37500 Running


Driver Details:
Average Qual: 14
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2008