2008 Racing Texas - Craftsman Truck Series Full Season

After 37 Events

(ETRL) BUDHART Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 15 17 2 179.279 mph 69 2 123 0 25000 Running
California Speedway 19 8 -11 172.687 mph 83 0 106 0 20000 Running
Las Vegas Motor Speedway 7 7 0 159.622 mph 94 0 146 0 33500 Running
*RAIN OUT* NO POINTS Practice Race: Atlanta 18 20 2 -- 18 0 109 0 21000 Retired
Bristol Motor Speedway 9 5 -4 115.160 mph 175 0 138 0 30500 Running
Atlanta Motor Speedway 30 17 -13 176.848 mph 12 0 73 0 11500 Retired
Martinsville Speedway 3 8 5 85.286 mph 175 0 165 0 41500 Running
Texas Motor Speedway 5 18 13 175.143 mph 117 0 155 0 36500 Running
Phoenix International Raceway 8 5 -3 119.820 mph 110 5 147 0 33000 Running
Talladega Superspeedway 2 20 18 180.152 mph 66 2 175 0 46000 Running
Richmond International Raceway 22 9 -13 117.432 mph 139 0 97 0 17500 Running
Darlington Raceway 6 20 14 -- 129 8 155 0 36000 Running
Lowe's Motor Speedway 10 21 11 168.877 mph 139 1 139 0 30000 Running
Dover Downs International Speedway 10 5 -5 148.527 mph 140 11 139 0 30000 Running
Pocono Raceway 9 21 12 151.942 mph 70 0 138 0 30500 Running
Michigan International Speedway 21 24 3 173.837 mph 70 1 105 0 19250 Running
Infineon Raceway 22 20 -2 -- 5 0 97 0 17500 Accident
New Hampshire International Speedway 20 8 -12 118.591 mph 90 10 108 0 20000 Header
Daytona International Speedway 13 15 2 -- 46 13 129 0 27000 Running
Chicagoland Speedway 8 8 0 171.314 mph 94 2 147 0 33000 Running
Indianapolis Motor Speedway 9 18 9 -- 56 1 143 0 31500 Running
Pocono Raceway 11 5 -6 154.403 mph 70 4 135 0 29000 Running
Watkins Glen International 17 10 -7 110.387 mph 6 0 112 0 22000 Clutch
Michigan International Speedway 7 9 2 174.940 mph 70 0 146 0 33500 Running
Bristol Motor Speedway 4 7 3 114.933 mph 175 0 160 0 38500 Running
California Speedway 11 5 -6 172.716 mph 88 2 135 0 29000 Running
Richmond International Raceway 8 6 -2 117.198 mph 139 11 147 -1540 33000 Running
New Hampshire International Speedway 9 10 1 118.591 mph 105 1 143 0 31500 Running
Dover Downs International Speedway 11 18 7 -- 139 9 135 0 29000 Running
Kansas Motor Speedway 4 7 3 163.112 mph 94 0 160 0 38500 Running
Talladega Superspeedway 17 14 -3 -- 62 0 112 0 22000 Running
Lowe's Motor Speedway 4 8 4 170.379 mph 140 9 165 0 39500 Running
Martinsville Speedway 5 6 1 85.079 mph 175 0 155 0 36500 Running
Atlanta Motor Speedway 4 19 15 -- 114 2 165 0 39500 Running
Texas Motor Speedway 12 11 -1 175.473 mph 115 0 127 0 27000 Running
Phoenix International Raceway 10 3 -7 119.860 mph 110 1 139 0 30000 Running
Homestead-Miami Speedway 6 5 -1 169.449 mph 94 18 155 0 36000 Running


Driver Details:
Average Qual: 12
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2008