2008 Racing Texas - Craftsman Truck Series Full Season

After 5 Events

Decent Dave Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 23 19 -4 -- 5 0 94 0 16750 Header
California Speedway 3 31 28 -- 88 0 165 0 41500 Running
Las Vegas Motor Speedway 1 19 18 -- 94 8 190 0 51000 Running
Bristol Motor Speedway 1 20 19 -- 175 3 190 0 51000 Running
Atlanta Motor Speedway 3 30 27 -- 114 19 170 0 42500 Running
Martinsville Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Texas Motor Speedway 7 24 17 -- 117 26 156 0 36000 Running
Phoenix International Raceway 3 24 21 -- 110 4 170 0 42500 Running
Talladega Superspeedway 6 27 21 -- 66 10 155 0 36000 Running
Richmond International Raceway 1 32 31 -- 140 24 190 0 51000 Running
Darlington Raceway 23 23 0 -- 6 0 94 0 16750 Disco
Lowe's Motor Speedway 1 25 24 -- 140 57 190 0 51000 Running
Dover Downs International Speedway 1 28 27 -- 140 26 190 0 51000 Running
Pocono Raceway 4 29 25 -- 70 1 165 0 39500 Running
Michigan International Speedway 1 30 29 -- 70 11 190 0 51000 Running
Infineon Raceway 6 17 11 -- 40 0 150 0 35000 Running
New Hampshire International Speedway 2 19 17 -- 105 0 170 0 45000 Running
Daytona International Speedway 9 19 10 -- 48 0 138 0 30500 Running
Chicagoland Speedway 1 25 24 -- 94 27 195 0 52500 Running
Indianapolis Motor Speedway 1 19 18 -- 56 2 190 0 51000 Running
Pocono Raceway 2 19 17 -- 70 0 170 0 45000 Running
Watkins Glen International 9 23 14 -- 31 0 138 0 30500 Running
Michigan International Speedway 2 20 18 -- 70 1 175 0 46000 Running
Bristol Motor Speedway 2 19 17 -- 175 0 170 0 45000 Running
California Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Richmond International Raceway 2 16 14 -- 140 1 175 -1038 46000 Running
New Hampshire International Speedway 5 19 14 -- 105 0 155 0 36500 Running
Dover Downs International Speedway 1 17 16 -- 140 16 190 0 51000 Running
Kansas Motor Speedway 2 20 18 -- 94 1 175 0 46000 Running
Talladega Superspeedway 3 20 17 -- 66 2 170 0 42500 Running
Lowe's Motor Speedway 2 17 15 -- 140 21 175 0 46000 Running
Martinsville Speedway 2 15 13 -- 175 17 175 0 46000 Running
Atlanta Motor Speedway 7 15 8 -- 113 11 151 0 34500 Running
Texas Motor Speedway 1 14 13 -- 117 57 190 0 51000 Running
Phoenix International Raceway 3 16 13 -- 110 0 165 0 41500 Running
Homestead-Miami Speedway 1 20 19 -- 94 23 195 0 52500 Running


Driver Details:
Average Qual: 23
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2008