2008 Racing Texas - AeroWar 88 Series II

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 66 (ETRL) BUDHART 1460 0 0 9 0 5 9 1 0 1145 94 37 3 1 0
2 64 (RTNRL)DC 1432 28 28 9 1 5 6 3 3 895 73 149 12 1 1
3 7 FordTech 1368 92 64 8 2 4 8 2 0 1018 83 81 7 2 -1
4 26 Herb Allum 1367 93 1 10 0 1 6 3 0 935 76 10 1 0 0
5 68 (RTNL) Grumpo211 1270 190 97 8 1 5 6 3 1 813 66 171 14 0 1
6 51 RTNRL pop-a-top 1254 206 16 9 0 1 6 3 0 897 73 10 1 0 1
7 015 ETRL- Mav 1137 323 117 7 0 4 7 1 0 802 66 15 1 1 -2
8 79 David Green 1110 350 27 7 0 4 7 1 1 814 67 55 5 0 1
9 99 Neal_Elens 1092 368 18 7 1 3 5 2 0 731 60 50 4 1 1
10 88 (RTNRL) Bigbear88 1026 434 66 7 0 0 4 4 0 665 54 38 3 2 1
11 11 DW66 993 467 33 7 0 1 5 2 1 624 51 42 3 0 -3
12 28 (RTNRL) RALPHY28 875 585 118 6 0 2 5 2 0 541 44 3 0 0 0
13 14 ouintx 723 737 152 5 0 2 3 2 0 298 24 17 1 0 2
14 5 jerry thiessen 713 747 10 5 1 1 2 4 2 336 27 160 13 0 0
15 05 speedyk 694 766 19 5 0 0 4 2 0 578 47 1 0 1 -2
16 96 Bake 526 934 168 4 0 0 1 3 0 272 22 3 0 0 3
17 90 Chris ganz 497 963 29 3 1 2 3 0 0 384 31 12 1 0 -1
18 40 Z™ 495 965 2 3 0 2 3 0 1 419 34 20 2 0 3
19 115 D_Elens 485 975 10 3 1 2 2 1 0 412 34 22 2 0 -2
20 91 r_ganser 436 1024 49 3 0 1 1 2 0 345 28 71 6 0 -2
21 93 RTNRL_Peckster 330 1130 106 2 1 1 1 1 1 161 13 86 7 0 -1
22 13 (RTNRL)A_Grym 289 1171 41 2 0 1 1 1 0 210 17 0 0 0 8
23 46 XXX#40 272 1188 17 2 0 0 1 1 0 267 22 6 0 0 -1
24 62 drifter>>> 258 1202 14 2 0 0 1 1 0 191 16 0 0 0 4
25 81 Racer_K 254 1206 4 2 0 0 0 2 0 123 10 0 0 0 -2
26 22 (RTNRL) Denny 195 1265 59 1 1 1 1 0 0 175 14 152 12 0 -2
27 12 Mike Kennedy 175 1285 20 1 0 1 1 0 0 70 6 4 0 0 -2
28 9 NWO-NASC68 165 1295 10 1 0 1 1 0 0 174 14 7 1 0 -2
29 113 pappy1313 135 1325 30 1 0 0 0 1 0 81 7 1 0 0 -2
30 60 roydahlgren 127 1333 8 1 0 0 0 1 0 24 2 0 0 0 -1
31 47 ETRLTank1 121 1339 6 1 0 0 0 1 0 5 0 0 0 0 0
32 75 chaseman05 0 1460 121 0 0 0 0 0 0 0 0 0 0 0 3
33 16 joelcase 0 1460 0 0 0 0 0 0 0 0 0 0 0 0 1
34 29 (etrl)johnles 0 1460 0 0 0 0 0 0 0 0 0 0 0 0 -1
35 18 msheets 0 1460 0 0 0 0 0 0 0 0 0 0 0 0 -3


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 June 2008