2003 RTNRL Nextel Series - II


Kansas Motor Speedway - 8 October 2003


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 15 (RTNRL) ICE 30.295 secs 151.349 107 25       180 51000 Running
2 1 -1 419 (RTNRL) Zorlac 30.104 secs -2.07 107 33 X     180 50000 Running
3 6 3 27 Decent Dave 30.652 secs -2.95 107 30       170 42500 Running
4 4 0 31 UGottaGo 30.394 secs -3.21 107 0       160 38500 Running
5 10 5 20 Cudaguy(RTNRL) -- -1L 106 0     X 155 36500 Running
6 2 -4 9 (RTNRL)J Kennedy 30.268 secs -1L 106 19       155 36000 Running
7 9 2 33 (RTNRL) BlackCobra 31.133 secs -1L 106 0       146 33500 Running
8 5 -3 28 RALPHY28 30.459 secs -2L 105 0       142 32000 Running
9 11 2 11 (RTNRL) STUMPY -- -49L 58 0       138 30500 Wheel
10 8 -2 2 (RTNRL)BessMan 31.027 secs -64L 43 0       134 29000 Piston
11 7 -4 88 (RTNRL)Todd 30.715 secs -85L 22 0       130 28000 Retired
12 13 1 8 (RTNRL) Ax -- -93L 14 0       127 27000 Retired
43 43 0 112 Jimsham -- PROV 0 0       31 5000 PROV
43 43 0 32 (RTNRL)-rw#32 -- PROV 0 0       31 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
(RTNRL) Ax 15 8 Speeding in pits 0 Go to end of longest line
(RTNRL) Ax 15 8 Passing the pacecar 0 Held for 18 seconds
(RTNRL)BessMan 15 94 Speeding in pits 0 Go to end of longest line
(RTNRL)BessMan 15 94 Unsafe pit exit 0 Go to end of longest line
(RTNRL) BlackCobra 15 33 Unsafe pit exit 0 Go to end of longest line
(RTNRL) Zorlac 108 419 Dropping Debris 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 107
Cautions: 3
Caution Laps: 9
Lead Changes: 12
Leaders: 4

Standings

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 November 2003